$0.00Cart (0)
2024 Points
Unlock Texas EModsSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Zach Freeman | Pleasanton, TX | 435 | - | |
2 | 59B | Brianna Witzsche | Corpus Christi, TX | 429 | -6 | |
3 | 6" | Daniel Preston | Corpus Christi, TX | 399 | -36 | |
4 | L87 | Parker Titzman | Corpus Christi, TX | 392 | -43 | |
5 | 22 | Zachary Calhoun | Corpus Christi, TX | 367 | -68 | |
6 | 4k | David Sheffield | Orange Grove, TX | 361 | -74 | |
7 | 13P | Hunter Porter | Corpus Christi, TX | 332 | -103 | |
8 | 17 | Kyler Ross | Corpus Christi, TX | 320 | -115 | |
9 | 18 | Cameron Voelschow | Lytle, TX | 286 | -149 | |
10 | 2A | Collin Hillin | Corpus Christi, TX | 282 | -153 |
View Full Points
Top Hat Micro ModsSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Cory Harding | Corpus Christi, TX | 419 | - | |
2 | 56 | Andy Anderson | Mathis, TX | 382 | -37 | |
3 | 14 | Eric Webb | Corpus Christi, TX | 382 | -37 | |
4 | 16 | sharon Harding | Corpus Christi, TX | 372 | -47 | |
5 | BD4 | Gilbert Perez III | Corpus Christi, TX | 347 | -72 | |
6 | 8 | Michael Lindsey | Corpus Christi, TX | 314 | -105 | |
7 | 21 | Austin Beck | Corpus Christi, TX | 300 | -119 | |
8 | 48 | Karl Wolff | Corpus Christi, TX | 229 | -190 | |
9 | 21 | Bill Duncker | Corpus Christi, TX | 200 | -219 | |
10 | 72 | T J Boyd | Corpus Christi, TX | 138 | -281 |
View Full Points
Pro Line Pure StocksSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Hudson Mikulencak | Corpus Christi, TX | 432 | - | |
2 | 2K | Kiehl Vanblarcum | Robstown, TX | 430 | -2 | |
3 | 15D | James Dear | Corpus Christi, TX | 412 | -20 | |
4 | 42 | Curtis King | Corpus Christi, TX | 410 | -22 | |
5 | 9 | Alexis Powell | Corpus Christi, TX | 372 | -60 | |
6 | G3 | Gilbert Perez III | Corpus Christi, TX | 335 | -97 | |
7 | 24 | Zylar Bryant | Corpus Christi, TX | 278 | -154 | |
8 | 101 | Tripp Whitmire | Portland, TX | 264 | -168 | |
9 | 33 | Javier Gutierrez ` | Corpus Christi, TX | 257 | -175 | |
10 | 11VBR | Noah Van Blarcum | Corpus Christi, TX | 230 | -202 |
View Full Points
Rich's Billiards Factory StocksSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 154 | Brian Rye | Corpus Christi, TX | 422 | - | |
2 | 7 | Jesse Sandoval | Corpus Christi, TX | 356 | -66 | |
3 | 41 | Joey Heinaman | Corpus Christi, TX | 320 | -102 | |
4 | 149 | Stephan Danielsen | Corpus Christi, TX | 267 | -155 | |
5 | 25R | Nathan Rachui | Corpus Christi, TX | 235 | -187 | |
6 | 19 | Darryl Prosek | Corpus Christi, TX | 230 | -192 | |
7 | 5 | Dillon Gaither | San Antonio, TX | 198 | -224 | |
8 | 139 | Dennis Folkerts | Corpus Christi, TX | 198 | -224 | |
9 | 14T | Trey Heald | POTH, TX | 165 | -257 | |
10 | 91 | Jared Maupin | San Antonio, TX | 157 | -265 |
View Full Points
Double J Jerky Limited ModifiedsSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 879 | Marcus Mikulencak | Corpus Christi, TX | 438 | - | |
2 | 184 | Brian Rye | Corpus Christi, TX | 434 | -4 | |
3 | BD1 | Gilbert Perez III | Corpus Christi, TX | 395 | -43 | |
4 | 26 | J.J Jennings | Corpus Christi, TX | 343 | -95 | |
5 | 179 | Nathan Titzman | Corpus Christi, TX | 337 | -101 | |
6 | 30K | Logan Dinsmore | Kerrville, TX | 258 | -180 | |
7 | 13M | Benjamin Mikulencak | Corpus Christi, TX | 237 | -201 | |
8 | 91 | Jared Maupin | San Antonio, TX | 230 | -208 | |
9 | Z76 | Zach Courtney | Corpus Christi, TX | 227 | -211 | |
10 | 00E | Jaden Edmond | Corpus Christi, TX | 198 | -240 |
View Full Points
Heavy PredatorSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6" | Daniel Preston | Corpus Christi, TX | 102 | - | |
2 | 45 | Justin Hoffstadt | Corpus Christi, TX | 71 | -31 | |
3 | 956 | Derrick Gonzalez | Corpus Christi, TX | 64 | -38 | |
4 | 1 | Freddy Vannoy III | Rockport, TX | 64 | -38 | |
5 | 113 | Kyle Jackson | Corpus Christi, TX | 34 | -68 | |
6 | 2 | Tony Rolando | Bishop, TX | 33 | -69 | |
7 | 2K | Kiehl Vanblarcum | Robstown, TX | 32 | -70 | |
8 | 81 | James Parks III | Petronila, TX | 31 | -71 | |
9 | 95 | Tim Thompson | Corpus Christi, TX | 31 | -71 |
View Full Points
JuniorSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10B | Barrett Patterson | Orange Grove, TX | 128 | - | |
2 | 4P | Woody Powell | Corpus Christi, TX | 98 | -30 | |
3 | 7NY | Vasili Hartofilax | Corpus Christi, TX | 32 | -96 | |
4 | 95 | Beau Jackson | Corpus Christi, TX | 32 | -96 | |
5 | 5G | mariana almeida-maia | Robstown, TX | 31 | -97 | |
6 | 3G | Grant Whitney III | Spring, TX | 31 | -97 |
View Full Points
YouthSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Harper Patterson | Orange Grove, TX | 126 | - | |
2 | 31 | Mason Villarreal | Corpus Christi, TX | 99 | -27 | |
3 | 55 | Fast Eddy | New Braunfels, TX | 63 | -63 | |
4 | 21 | Eleanor Maurer | Victoria, TX | 33 | -93 | |
5 | 46 | Boston Perez | Victoria, TX | 33 | -93 | |
6 | 11 | Bruce Lovely | Corpus Christi, TX | 31 | -95 |
View Full Points
PredatorSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6" | Daniel Preston | Corpus Christi, TX | 152 | - | |
2 | 956 | Derrick Gonzalez | Corpus Christi, TX | 148 | -4 | |
3 | 89 | Barrett Heasley | Corpus Christi, TX | 138 | -14 | |
4 | 699 | Cameron Schmidt | Rockport, TX | 129 | -23 | |
5 | 1 | Freddy Vannoy III | Rockport, TX | 127 | -25 | |
6 | 62 | Chayse Mrazek | Bishop, TX | 111 | -41 | |
7 | 21 | David Moore | Gainsville, TX | 98 | -54 | |
8 | 45 | Justin Hoffstadt | Corpus Christi, TX | 76 | -76 | |
9 | 2K | Kiehl Vanblarcum | Robstown, TX | 39 | -113 | |
10 | 1H | Jerad Herring | Vidor, TX | 38 | -114 |
View Full Points
SeniorSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Colt Stafford | Mathis, TX | 134 | - | |
2 | 95 | Beau Jackson | Corpus Christi, TX | 133 | -1 | |
3 | 10B | Barrett Patterson | Orange Grove, TX | 124 | -10 | |
4 | 4P | Woody Powell | Corpus Christi, TX | 99 | -35 | |
5 | 5H | Sawyer Herring | Vidor, TX | 34 | -100 | |
6 | 7 | Jace Hall | Victoria, TX | 32 | -102 |
View Full Points
Spec CageSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Mike Martin | Corpus Christi, TX | 34 | - | |
2 | 6 | Bill Six | Bishop, TX | 33 | -1 | |
3 | 71 | Latisha Rolando | Bishop, TX | 32 | -2 | |
4 | 9 | Garrett Martin | Corpus Christi, TX | 31 | -3 |
View Full Points
IntermediateSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Leah Hudler | Corpus Christi, TX | 130 | - | |
2 | 5 | Riley Moore | Corpus Christi, TX | 99 | -31 | |
3 | 55 | Fast Eddy | New Braunfels, TX | 62 | -68 | |
4 | 21 | Eleanor Maurer | Victoria, TX | 34 | -96 | |
5 | 5G | mariana almeida-maia | Robstown, TX | 32 | -98 | |
6 | 3G | Grant Whitney III | Spring, TX | 32 | -98 | |
7 | 46 | Boston Perez | Victoria, TX | 31 | -99 |
View Full Points
Open Flat KartSouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6" | Preston Daniel | Amarillo, TX | 99 | - | |
2 | 9 | Alexis Powell | Corpus Christi, TX | 66 | -33 | |
3 | 18S | Cameron Schmidt | Rockport, TX | 62 | -37 | |
4 | 15P | Andrew VanBlarcum | Sandia, TX | 35 | -64 | |
5 | 14 | Colt Stafford | Mathis, TX | 34 | -65 | |
6 | 187 | Tony Rolando | Bishop, TX | 33 | -66 | |
7 | 11 | Noah Van Blarcum | Corpus Christi, TX | 32 | -67 | |
8 | 956 | Derrick Gonzalez | Corpus Christi, TX | 32 | -67 |
View Full Points
Ladies OnlySouth Texas Race Ranch Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 82M | Lyla Innocenti | Robstown, TX | 127 | - | |
2 | 9 | Alexis Powell | Corpus Christi, TX | 100 | -27 | |
3 | 15K | Chelsea Tower | Corpus Christi, TX | 62 | -65 | |
4 | 699 | Madison Preston | Corpus Christi, TX | 33 | -94 | |
5 | 71 | Latisha Rolando | Bishop, TX | 33 | -94 | |
6 | 956 | Miranda Tripp | Corpus Christi, TX | 31 | -96 |