South Texas Race Ranch

    2024 Points

    All Classes
    As of 9/14/2024

    Unlock Texas EModsSouth Texas Race Ranch Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 6" Daniel Preston Daniel Preston Corpus Christi, TX 2 7 10 11 399 -
    2 27 Zach Freeman Zach Freeman Pleasanton, TX 1 8 10 11 395 -4
    3 59B Brianna Witzsche Brianna Witzsche Corpus Christi, TX 1 5 11 11 391 -8
    4 22 Zachary Calhoun Zachary Calhoun Corpus Christi, TX 3 7 9 10 367 -32
    5 L87 Parker Titzman Parker Titzman Corpus Christi, TX 2 7 9 10 353 -46
    6 4k David Sheffield David Sheffield Orange Grove, TX 0 2 5 11 339 -60
    7 17 Kyler Ross Kyler Ross Corpus Christi, TX 0 2 6 10 320 -79
    8 13P Hunter Porter Hunter Porter Corpus Christi, TX 0 1 4 10 296 -103
    9 2A Collin Hillin Collin Hillin Corpus Christi, TX 0 1 5 9 282 -117
    10 18 Cameron Voelschow Cameron Voelschow Lytle, TX 0 0 2 9 252 -147
    11 13 Jhett Johnson Jhett Johnson McAllen, TX 0 3 7 7 242 -157
    12 96F Benjamin Fanning Benjamin Fanning Corpus Christi, TX 0 0 5 7 225 -174
    13 38L Eddie Lopez Eddie Lopez San Diego, TX 0 0 1 7 190 -209
    14 95 Tim Thompson Tim Thompson Corpus Christi, TX 0 1 4 6 185 -214
    15 0 Connor Rye Connor Rye Corpus Christi, TX 0 0 3 6 173 -226
    16 92 Isaac Hernandez Isaac Hernandez San Antonio, TX 0 0 1 6 170 -229
    17 13 Johnny Johnson Johnny Johnson McAllen, TX 0 2 3 4 128 -271
    18 17W Dusty Wilcox Dusty Wilcox Corpus Christi, TX 0 0 0 5 122 -277
    19 13T Tucker Yanez Tucker Yanez Corpus Christi, TX 0 0 0 3 103 -296
    20 L87 Jude Allgayer Jude Allgayer El Campo, TX 0 0 1 3 90 -309
    21 13K Kyle Jackson Kyle Jackson Corpus Christi, TX 0 1 2 3 89 -310
    22 101 Tripp Whitmire Tripp Whitmire Portland, TX 0 0 1 3 83 -316
    23 18S Cameron Schmidt Cameron Schmidt Rockport, TX 0 0 0 3 80 -319
    24 26 Mitchell johnson Mitchell johnson Donna, TX 0 1 1 3 77 -322
    25 75H Mickey Helms Mickey Helms Victoria, TX 0 1 1 2 69 -330
    26 97 Derrick Gonzalez Derrick Gonzalez Corpus Christi, TX 0 1 1 2 69 -330
    27 21S Sommer Nave Sommer Nave Victoria, TX 0 0 2 2 66 -333
    28 22M Anthony Gordon Anthony Gordon San Antonio, TX 1 1 1 2 58 -341
    29 88C J.J Jennings J.J Jennings Corpus Christi, TX 0 1 1 2 58 -341
    30 51 Charley York Charley York Corpus Christi, TX 0 0 0 2 55 -344
    31 51W Wyatt McDonald Wyatt McDonald Bakersfield, CA 0 0 0 2 52 -347
    32 2d Kimsey Davis Kimsey Davis Portland, TX 0 0 0 2 50 -349
    33 18S Daniel Schmidt Daniel Schmidt Ingleside, TX 0 0 0 2 49 -350
    34 30 JD Legg JD Legg Corpus Christi, TX 1 1 1 1 40 -359
    35 00E Jaden Edmond Jaden Edmond Corpus Christi, TX 0 1 1 1 39 -360
    36 14 Caden Valenta Caden Valenta Victoria, TX 0 1 1 1 38 -361
    37 57 Charles Flanagan Charles Flanagan Marble Falls, TX 0 0 1 1 34 -365
    38 23 Dustin Witzsche Dustin Witzsche Corpus Christi, TX 0 0 0 1 30 -369
    39 07 Will Spears Will Spears Victoria, TX 0 0 0 1 27 -372
    40 79 Emily Villarreal Emily Villarreal Corpus Christi, TX 0 0 0 1 26 -373
    41 34W Brad Waddups Brad Waddups Corpus Christi, TX 0 0 0 1 25 -374
    42 727 Dylan Jennings Dylan Jennings Edna, TX 0 0 0 1 23 -376
    43 75H Bo Beckner Bo Beckner Victoria, TX 0 0 0 1 19 -380
    Back to All Classes
    Race On Texas


    Latest Photos

    Latest Videos

    South Texas Speedway August 20th 2021
    South Texas Speedway August 21st 2021
    South Texas Speedway 1333 Throwdown Limited Modifieds Heats & Features May 8th 2021
    South Texas Speedway 1333 Throwdown Emod Heats & Features May 8th 2021
    South Texas Speedway 1333 Throwdown Pure Stock Heats & Features May 8th 2021
    South Texas Speedway 1333 Throwdown Factory Stock Heats & Features May 8th 2021
    MyRacePass
    Arnold Oil Company
    AOC Auto Parts
    Dos Equis
    Tecate
    Sames Ford
    Portable Toilet Rentals
    AC Delco
    Coastline Waste Solutions
    Dam Services
    Jude Algayer
    Proline Fabrication
    SS Monuments
    Three 17 Awards
    Top Hat Sign and Designs
    Allgayer Materials
    Race On Texas