$0.00Cart (0)

9/8/2023 - South Texas Race Ranch
Corpus Christi, TX
S&S; Monuments
Classes
Track Contact
Full Event Information on MyRacePass
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - | |
| 3 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | 1 |
| 5 | 6 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | 1 |
| 6 | 4 | 31 | Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 3 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 31 | Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 5 | 6 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | 1 |
| 6 | 4 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | -2 |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | 2 |
| 2 | 2 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
| 3 | 5 | 45 | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 4 | 8 | 95T | Derrick Gonzalez Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 5 | 6 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 1 |
| 6 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 7 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | - |
| 8 | 4 | 95 | Tim Thompson Corpus Christi, TX | Corpus Christi, TX | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 5 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | 2 |
| 4 | 2 | 95 | Tim Thompson Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 5 | 4 | 45 | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 6 | 7 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 1 |
| 7 | 6 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Colt Stafford Mathis, TX | Mathis, TX | - | |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 4 | 4 | 18 | Cameron Schmidt Rockport, TX | Rockport, TX | - | |
| 5 | 5 | 95 | Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 6 | 454 |
|
Lane Tuttle San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Colt Stafford Mathis, TX | Mathis, TX | - | |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 4 | 5 | 18 | Cameron Schmidt Rockport, TX | Rockport, TX | 1 | |
| 5 | 4 | 95 | Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 6 | 6 | 454 |
|
Lane Tuttle San Antonio, TX | San Antonio, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 2 | 3 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -1 |
| 4 | 4 | 4K |
|
Karlee Kirstein CalAllen, TX | CalAllen, TX | - |
| 5 | 5 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 6 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | - |
| 7 | 7 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 2 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 3 | 5 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 3 | 4K |
|
Karlee Kirstein CalAllen, TX | CalAllen, TX | -1 |
| 5 | 6 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 6 | 4 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | -2 |
| 7 | 7 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
| All transfer | ||||||
Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 2 | 2 | 45 | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - | |
| 3 | 4 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 1 |
| 4 | 6 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 2 |
| 5 | 7 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 1 | 55M |
|
Mike Martin Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 5 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | -2 |
| DNS | 8 | 97 |
|
Garrett Martin Corpus Christi, TX | Corpus Christi, TX | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 7 | 2K | Kiehl Vanblarcum Robstown, TX | Robstown, TX | 4 | |
| 4 | 2 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | -2 |
| 5 | 5 | 95 | Tim Thompson Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 4 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -2 |
| 7 | 6 | 81 | Chris Dudley Palestine, TX | Palestine, TX | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55M |
|
Mike Martin Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 45 | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 7 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 4 | 6 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 2 |
| 5 | 5 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | - |
| 6 | 2 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -4 |
| 7 | 4 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 | 8 | 97 |
|
Garrett Martin Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | 1 |
| 3 | 5 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 2 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -2 |
| 5 | 6 | 95 | Tim Thompson Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 6 | 7 | 81 | Chris Dudley Palestine, TX | Palestine, TX | 1 | |
| 7 | 4 | 2K | Kiehl Vanblarcum Robstown, TX | Robstown, TX | -3 | |
| All transfer | ||||||
L87 Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 1 |
| 2 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| 2 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 10B | Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 | |
| 3 | 8 | 5H |
|
Sawyer Herring Vidor, TX | Vidor, TX | 5 |
| 4 | 5 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 5 | 7 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 2 |
| 6 | 2 | 13 | Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 7 | 6 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 8 | 4 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | -4 |
| DNS | 9 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B | Barrett Patterson Orange Grove, TX | Orange Grove, TX | - | |
| 2 | 3 | 13 | Easton Jackson Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 9 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 6 |
| 4 | 2 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | -2 |
| 5 | 6 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 6 | 7 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 7 | 8 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| 8 | 4 | 5H |
|
Sawyer Herring Vidor, TX | Vidor, TX | -4 |
| DNS | 5 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | - |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 15K |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 1 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 5 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 6 | 63 |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 1 |
| 6 | 3 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 3 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 6 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 2 | 15K |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 1 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 4 | 63 |
|
Lyla Innocenti Robstown, TX | Robstown, TX | -2 |
| All transfer | ||||||

































