$0.00Cart (0)

7/21/2023 - South Texas Race Ranch
Corpus Christi, TX
Classes
Track Contact
Full Event Information on MyRacePass
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 3 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 31 | Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 4 | 5 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | 1 |
| 5 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 | Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 5 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 3 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 3 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | -2 |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 5 | 45 | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 3 | 4 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 3 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | -2 |
| DQ | 6 | 34 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 2 | 3 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | -1 |
| 4 | 4 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| DQ | 1 | 45 | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 | Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 2 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 18 | Cameron Schmidt Rockport, TX | Rockport, TX | -1 | |
| 4 | 5 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | 1 |
| 5 | 4 | 15P |
|
Abby Zandonatti Orange Grove, TX | Orange Grove, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 18 | Cameron Schmidt Rockport, TX | Rockport, TX | - | |
| 3 | 4 | 95 | Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 3 | 15P |
|
Abby Zandonatti Orange Grove, TX | Orange Grove, TX | -1 |
| 5 | 5 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 3 | 4K |
|
Karlee Kirstein CalAllen, TX | CalAllen, TX | 1 |
| 3 | 4 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -2 |
| 5 | 5 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | - |
| DNS | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| DNS | 7 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 2 | 5 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 3 |
| 3 | 4 | 4K |
|
Karlee Kirstein CalAllen, TX | CalAllen, TX | 1 |
| 4 | 7 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 6 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | 1 |
| DNS | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| DNS | 2 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | 5 |
| 2 | 2 | 2K | Kiehl Vanblarcum Robstown, TX | Robstown, TX | - | |
| 3 | 4 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | 1 | |
| 4 | 5 | 81 | Chris Dudley Palestine, TX | Palestine, TX | 1 | |
| 5 | 3 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | -2 |
| 6 | 7 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 8 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 1 |
| 8 | 1 | 45J | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | -7 | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 3 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 2 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -1 |
| 4 | 7 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 5 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 6 | 4 | 699 | Cameron Schmidt Rockport, TX | Rockport, TX | -2 | |
| 7 | 6 | 95 | Tim Thompson Corpus Christi, TX | Corpus Christi, TX | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45J | Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 6 | 2K | Kiehl Vanblarcum Robstown, TX | Robstown, TX | 4 | |
| 3 | 2 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | -1 |
| 4 | 3 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | -1 | |
| 5 | 4 | 81 | Chris Dudley Palestine, TX | Palestine, TX | -1 | |
| 6 | 5 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | -1 |
| 7 | 8 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 7 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 34 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 2 | 1 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -1 |
| 3 | 6 | 6" | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 4 | 4 | 699 | Cameron Schmidt Rockport, TX | Rockport, TX | - | |
| 5 | 2 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -3 |
| 6 | 7 | 95 | Tim Thompson Corpus Christi, TX | Corpus Christi, TX | 1 | |
| DNS | 3 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
L87 Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | - | |
| 2 | 3 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | 1 |
| 3 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 | Charles Flanagan Marble Falls, TX | Marble Falls, TX | 2 | |
| 2 | 1 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | -1 |
| 3 | 2 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | -1 |
| All transfer | ||||||
Open Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 5 | 10B | Barrett Patterson Orange Grove, TX | Orange Grove, TX | 3 | |
| 3 | 1 | 13 | Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 4 | 4 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 5 | 8 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 6 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -4 |
| DNS | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| DNS | 7 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 | Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 10B | Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 | |
| DNS | 3 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 2 |
| DNS | 1 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| DNS | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| DQ | 4 | 28 | Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 5 | 6" |
|
Cassie Preston Odem, TX | Odem, TX | 3 |
| 3 | 6 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 4 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 3 | 34A |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 2 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | -4 |
| 7 | 7 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 2 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | - |
| 3 | 6 | 34A |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 5 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 1 | 6" |
|
Cassie Preston Odem, TX | Odem, TX | -4 |
| 6 | 3 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 7 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||



































