$0.00Cart (0)

7/11/2020 - South Texas Race Ranch
Corpus Christi, TX
1st Class Towing Night
Classes
Track Contact
Full Event Information on MyRacePass
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 3 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 8 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 4 | 7 | 23 |
|
Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 6 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | 1 | |
| 6 | 12 | 10X |
|
Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | 6 |
| 7 | 1 | 131 |
|
Darenger Nesloney Rockport, TX | Rockport, TX | -6 |
| 8 | 11 | 38L |
|
Eddie Lopez San Diego, TX | San Diego, TX | 3 |
| 9 | 15 | 4 |
|
Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | 6 |
| 10 | 4 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 11 | 13 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | 2 |
| 12 | 10 | 40 |
|
Miguel Mendoza Orange Grove, TX | Orange Grove, TX | -2 |
| 13 | 16 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | 3 |
| 14 | 9 | 112 | Chris Dudley Palestine, TX | Palestine, TX | -5 | |
| 15 | 14 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | -1 | |
| DQ | 5 | 0 |
|
Thomas Rye Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 131 |
|
Darenger Nesloney Rockport, TX | Rockport, TX | 2 |
| 2 | 6 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 3 | 2 | 0 |
|
Thomas Rye Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 5 | 23 |
|
Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 8 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 3 | |
| 6 | 7 | 38L |
|
Eddie Lopez San Diego, TX | San Diego, TX | 1 |
| 7 | 4 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | -3 |
| 8 | 1 | 4 |
|
Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 82 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 6 | |
| 2 | 2 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | - | |
| 3 | 5 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | 2 | |
| 4 | 8 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 5 | 3 | 40 |
|
Miguel Mendoza Orange Grove, TX | Orange Grove, TX | -2 |
| 6 | 4 | 10X |
|
Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 1 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 8 | 6 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | - | |
| 2 | 5 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | 3 |
| 3 | 4 | 77 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 88 | Bobby Jack Sandia, TX | Sandia, TX | -1 | |
| 5 | 7 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 6 | 2 | 78 |
|
Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | -4 |
| DNS | 8 | 2 |
|
Rick Townley Lolita, TX | Lolita, TX | - |
| DQ | 6 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | 3 | |
| 2 | 2 | 78 |
|
Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 88 | Bobby Jack Sandia, TX | Sandia, TX | - | |
| 4 | 7 | 77 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 5 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | - |
| 6 | 6 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | - | |
| 7 | 8 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 8 | 1 | 2 |
|
Rick Townley Lolita, TX | Lolita, TX | -7 |
| All transfer | ||||||
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | Johnny Westfall Victoria, TX | Victoria, TX | 2 | |
| 2 | 1 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | -1 | |
| 3 | 6 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 4 | 4 | 17E | Jerry Evans Refugio, TX | Refugio, TX | - | |
| 5 | 8 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 2 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 7 | 7 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
| 8 | 22 | 15D |
|
Jamie Dear Corpus Christi, TX | Corpus Christi, TX | 14 |
| 9 | 14 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 10 | 15 | 32 | Megan Dodson Portland, TX | Portland, TX | 5 | |
| 11 | 12 | 58 |
|
Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 1 |
| 12 | 19 | 4M | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 7 | |
| 13 | 5 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | -8 | |
| 14 | 13 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 15 | 20 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 5 | |
| 16 | 11 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -5 | |
| 17 | 16 | 74 | Jacoby McElveen Victoria, TX | Victoria, TX | -1 | |
| 18 | 17 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -1 |
| 19 | 18 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -1 |
| 20 | 10 | 74Z | Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | -10 | |
| 21 | 9 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -12 | |
| 22 | 24 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 23 | 21 | 11 | Jonothon McElveen Victoria, TX | Victoria, TX | -2 | |
| DNS | 23 | 2X |
|
Zachary Courtney Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | 5 | |
| 2 | 4 | 17E | Jerry Evans Refugio, TX | Refugio, TX | 2 | |
| 3 | 5 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 4 | 1 | 74Z | Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 5 | 2 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 6 | 7 | 74 | Jacoby McElveen Victoria, TX | Victoria, TX | 1 | |
| 7 | 3 | 4M | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 8 | 8 | 15D |
|
Jamie Dear Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 2 | 7 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 3 | 6 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 3 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 5 | 8 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 6 | 5 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 1 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | -6 | |
| 8 | 2 | 2X |
|
Zachary Courtney Corpus Christi, TX | Corpus Christi, TX | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 | Johnny Westfall Victoria, TX | Victoria, TX | 2 | |
| 2 | 2 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
| 3 | 1 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -2 | |
| 4 | 5 | 58 |
|
Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 1 |
| 5 | 8 | 32 | Megan Dodson Portland, TX | Portland, TX | 3 | |
| 6 | 7 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 6 | 11 | Jonothon McElveen Victoria, TX | Victoria, TX | -1 | |
| 8 | 4 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -4 | |
| All transfer | ||||||
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BD2 | Jared Maupin San Antonio, TX | San Antonio, TX | - | |
| 2 | 3 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 1 | |
| 3 | 4 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 | |
| 4 | 7 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 5 | 5 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
| 6 | 2 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -4 | |
| 7 | 11 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | 4 | |
| 8 | 13 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | 5 |
| 9 | 9 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - |
| 10 | 10 | 99 | Edward Oakes Cuero, TX | Cuero, TX | - | |
| 11 | 17 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 6 | |
| 12 | 6 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 13 | 8 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -5 | |
| 14 | 14 | 86 | Alvin Featherston Grand Saline, TX | Grand Saline, TX | - | |
| 15 | 12 | BD1 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -3 |
| 16 | 15 | 3G | Gary Hall Jr Starks, LA | Starks, LA | -1 | |
| DNS | 16 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BD2 | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | |
| 2 | 1 | 14 | Trent Beaver China Grove, TX | China Grove, TX | -1 | |
| 3 | 5 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | |
| 4 | 7 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 5 | 9 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 4 |
| 6 | 8 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | 2 | |
| 7 | 3 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | -4 |
| 8 | 6 | 3G | Gary Hall Jr Starks, LA | Starks, LA | -2 | |
| 9 | 4 | 101 | Tanner Whitmire Taft, TX | Taft, TX | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 4 | |
| 2 | 6 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 4 | |
| 3 | 7 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 4 | 3 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 5 | 4 | 99 | Edward Oakes Cuero, TX | Cuero, TX | -1 | |
| 6 | 8 | BD1 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 2 | 86 | Alvin Featherston Grand Saline, TX | Grand Saline, TX | -5 | |
| 8 | 1 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | -7 |
| All transfer | ||||||
Dwarf Car Racing Series Of Texas
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41T |
|
Dustin Rude Danbury, TX | Danbury, TX | 5 |
| 2 | 4 | 12 | Dillon Coyne Boerne, TX | Boerne, TX | 2 | |
| 3 | 10 | 22C | Cauy Moore Lampasas, TX | Lampasas, TX | 7 | |
| 4 | 12 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | 8 |
| 5 | 2 | 555 | Brian Benedict Cypress, TX | Cypress, TX | -3 | |
| 6 | 5 | 50 | Jerry Book Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 7 | 1 | 6 |
|
Jacob Jasso Aransas Pass, TX | Aransas Pass, TX | -6 |
| 8 | 3 | 96 |
|
Ron Roth Corpus Christi, TX | Corpus Christi, TX | -5 |
| 9 | 9 | 14T |
|
Dwain Groff San Antonio, TX | San Antonio, TX | - |
| 10 | 13 | 7 |
|
Jack Burkhart III Boerne, TX | Boerne, TX | 3 |
| 11 | 8 | 34 |
|
Kyle Sargisson San Antonio, TX | San Antonio, TX | -3 |
| 12 | 7 | 00 |
|
Waylon Scheidt Orange Grove, TX | Orange Grove, TX | -5 |
| 13 | 14 | 24 |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | 1 |
| 14 | 11 | 64 |
|
Larry Carwin Aransas Pass, TX | Aransas Pass, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14T |
|
Dwain Groff San Antonio, TX | San Antonio, TX | 4 |
| 2 | 2 | 96 |
|
Ron Roth Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 1 | 6 |
|
Jacob Jasso Aransas Pass, TX | Aransas Pass, TX | -2 |
| 4 | 3 | 50 | Jerry Book Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 5 | 7 | 00 |
|
Waylon Scheidt Orange Grove, TX | Orange Grove, TX | 2 |
| 6 | 6 | 64 |
|
Larry Carwin Aransas Pass, TX | Aransas Pass, TX | - |
| 7 | 4 | 7 |
|
Jack Burkhart III Boerne, TX | Boerne, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41T |
|
Dustin Rude Danbury, TX | Danbury, TX | 5 |
| 2 | 3 | 12 | Dillon Coyne Boerne, TX | Boerne, TX | 1 | |
| 3 | 2 | 555 | Brian Benedict Cypress, TX | Cypress, TX | -1 | |
| 4 | 1 | 34 |
|
Kyle Sargisson San Antonio, TX | San Antonio, TX | -3 |
| 5 | 4 | 22C | Cauy Moore Lampasas, TX | Lampasas, TX | -1 | |
| 6 | 7 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | 1 |
| 7 | 5 | 24 |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | -2 |
| All transfer | ||||||










































