$0.00Cart (0)

6/13/2020 - South Texas Race Ranch
Corpus Christi, TX
H&V; Equipment Night
Classes
Track Contact
Full Event Information on MyRacePass
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 | JD Legg Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 7 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 3 | 4 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 1 | |
| 4 | 5 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 5 | 6 | 0 |
|
Thomas Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 3 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 7 | 15 | 23 |
|
Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | 8 |
| 8 | 11 | BD4 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 3 |
| 9 | 13 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 10 | 9 | 38L |
|
Eddie Lopez San Diego, TX | San Diego, TX | -1 |
| 11 | 14 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 12 | 2 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -10 | |
| 13 | 12 | 34 |
|
Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | -1 |
| 14 | 8 | 10X |
|
Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | -6 |
| 15 | 10 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | -5 |
| DNS | 16 | 2D |
|
Kimsey Davis Portland, TX | Portland, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 | JD Legg Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 2 | 4 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 3 | 1 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 4 | 6 | 22 | Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 5 | 7 | 38L |
|
Eddie Lopez San Diego, TX | San Diego, TX | 2 |
| 6 | 8 | BD4 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 3 | 00E | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 8 | 2 | 23 |
|
Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 3 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 1 | |
| 3 | 2 | 0 |
|
Thomas Rye Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 6 | 10X |
|
Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 5 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 7 | 34 |
|
Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 4 | 59B | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -3 | |
| DNS | 8 | 2D |
|
Kimsey Davis Portland, TX | Portland, TX | - |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | 8 | |
| 2 | 5 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | 3 | |
| 3 | 3 | 77 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 8 | 78 |
|
Felix George Saltillo, MS | Saltillo, MS | 4 |
| 5 | 6 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | 1 |
| 6 | 2 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | -4 | |
| 7 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -6 |
| 8 | 7 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | -1 |
| 9 | 4 | JP3 | James Parks III Petronila, TX | Petronila, TX | -5 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 2 |
| 2 | 5 | 95 | Jeff Markert Lumberton, MS | Lumberton, MS | 3 | |
| 3 | 7 | 77 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | 4 |
| 4 | 6 | JP3 | James Parks III Petronila, TX | Petronila, TX | 2 | |
| 5 | 2 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | -3 | |
| 6 | 4 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | -2 |
| 7 | 8 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | 1 |
| 8 | 9 | 78 |
|
Felix George Saltillo, MS | Saltillo, MS | 1 |
| 9 | 1 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -8 | |
| All transfer | ||||||
STIMS Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 | Johnny Ervin Adkins, TX | Adkins, TX | - | |
| 2 | 2 | 14 | Brandon McCall Von Ormy, TX | Von Ormy, TX | - | |
| 3 | 3 | 719 | Brian Schoenbaum Jr San Antonio, TX | San Antonio, TX | - | |
| 4 | 4 | 46 | Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | - | |
| 5 | 6 | 01T |
|
Adolph Tracy Seguin, TX | Seguin, TX | 1 |
| 6 | 5 | 007 |
|
Devin Tracy New Braunfels, TX | New Braunfels, TX | -1 |
| 7 | 8 | 14T | Shaun Tracy Floresville, TX | Floresville, TX | 1 | |
| 8 | 7 | 13 |
|
Hanna Miller San Antonio, TX | San Antonio, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 | Johnny Ervin Adkins, TX | Adkins, TX | 2 | |
| 2 | 5 | 14 | Brandon McCall Von Ormy, TX | Von Ormy, TX | 3 | |
| 3 | 6 | 719 | Brian Schoenbaum Jr San Antonio, TX | San Antonio, TX | 3 | |
| 4 | 8 | 46 | Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 5 | 1 | 007 |
|
Devin Tracy New Braunfels, TX | New Braunfels, TX | -4 |
| 6 | 4 | 01T |
|
Adolph Tracy Seguin, TX | Seguin, TX | -2 |
| 7 | 7 | 13 |
|
Hanna Miller San Antonio, TX | San Antonio, TX | - |
| 8 | 2 | 14T | Shaun Tracy Floresville, TX | Floresville, TX | -6 | |
| All transfer | ||||||
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 2 | 9 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 7 |
| 3 | 1 | 000 | Kyle Carter | -2 | ||
| 4 | 4 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | |
| 5 | 20 | 441 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 15 |
| 6 | 7 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 1 | |
| 7 | 2 | 17E | Jerry Evans Refugio, TX | Refugio, TX | -5 | |
| 8 | 5 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 9 | 8 | 27T | Donald Cain Jr Willis, TX | Willis, TX | -1 | |
| 10 | 15 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 11 | 13 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 12 | 22 | 49K | Johnny Torres San Antonio, TX | San Antonio, TX | 10 | |
| 13 | 16 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 14 | 10 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 15 | 23 | 58 |
|
Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 8 |
| 16 | 21 | 115 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 17 | 17 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | |
| 18 | 6 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | -12 | |
| 19 | 18 | 20R | Jared Maupin San Antonio, TX | San Antonio, TX | -1 | |
| 20 | 11 | 5S |
|
Larry Smith Robstown, TX | Robstown, TX | -9 |
| 21 | 14 | 2X | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -7 | |
| 22 | 19 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -3 | |
| 23 | 12 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | -11 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 2 | 14 | 20R | Jared Maupin San Antonio, TX | San Antonio, TX | 12 | |
| 3 | 2 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | -1 | |
| 4 | 10 | 441 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 6 |
| 5 | 4 | 115 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 6 | 18 | 49K | Johnny Torres San Antonio, TX | San Antonio, TX | 12 | |
| Top 6 transfer | ||||||
| 7 | 12 | 10 | Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 8 | 7 | 154 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 9 | 5 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -4 |
| 10 | 9 | 33H | Cody Henderson San Antonio, TX | San Antonio, TX | -1 | |
| 11 | 16 | 29 |
|
Jason Gordon Rockport, TX | Rockport, TX | 5 |
| 12 | 20 | 132 |
|
Matthew Dodson Portland, TX | Portland, TX | 8 |
| 13 | 3 | 15D |
|
Jamie Dear Corpus Christi, TX | Corpus Christi, TX | -10 |
| 14 | 11 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 15 | 8 | 58 |
|
Cheyloh Flanagan Kingsville, TX | Kingsville, TX | -7 |
| 16 | 1 | 75 |
|
Jerry Miller Von Ormy, TX | Von Ormy, TX | -15 |
| 17 | 15 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
| 18 | 17 | 74Z | Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | -1 | |
| DNS | 13 | 21 |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 19 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 21 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 2 | 8 | 13M | Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 6 | |
| 3 | 3 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - | |
| 4 | 2 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -2 | |
| Top 4 transfer | ||||||
| 5 | 6 | 75 |
|
Jerry Miller Von Ormy, TX | Von Ormy, TX | 1 |
| 6 | 4 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 9 | 33H | Cody Henderson San Antonio, TX | San Antonio, TX | 2 | |
| 8 | 1 | 21 |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -7 |
| DNS | 7 | 74Z | Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 999 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 2 | 17E | Jerry Evans Refugio, TX | Refugio, TX | - | |
| 3 | 5 | 5S |
|
Larry Smith Robstown, TX | Robstown, TX | 2 |
| 4 | 3 | 2X | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -1 | |
| Top 4 transfer | ||||||
| 5 | 6 | 9C | Caitlin Leonard Sinton, TX | Sinton, TX | 1 | |
| 6 | 7 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 7 | 4 | 441 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 | 8 | 20R | Jared Maupin San Antonio, TX | San Antonio, TX | - | |
| 9 | 9 | 49K | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 2 | 8 | 000 | Kyle Carter | 6 | ||
| 3 | 7 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 4 | |
| 4 | 1 | 149 | Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | -3 | |
| Top 4 transfer | ||||||
| 5 | 6 | 15D |
|
Jamie Dear Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 5 | 154 | Travis Penny Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 7 | 9 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 8 | 3 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -5 |
| 9 | 2 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 6 | 27T | Donald Cain Jr Willis, TX | Willis, TX | 4 | |
| 3 | 3 | 5 | Dillon Gaither San Antonio, TX | San Antonio, TX | - | |
| 4 | 4 | 25R | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - | |
| Top 4 transfer | ||||||
| 5 | 5 | 115 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 8 | 58 |
|
Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 2 |
| 7 | 9 | 10 | Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 | |
| DNS | 2 | 29 |
|
Jason Gordon Rockport, TX | Rockport, TX | - |
| DNS | 7 | 132 |
|
Matthew Dodson Portland, TX | Portland, TX | - |
| DNS | 10 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | BD2 | Jared Maupin San Antonio, TX | San Antonio, TX | - | |
| 2 | 7 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 5 | |
| 3 | 2 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | - | |
| 5 | 10 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 6 | 5 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | -1 |
| 7 | 9 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 2 |
| 8 | 13 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 5 | |
| 9 | 11 | 03 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 10 | 14 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | 4 | |
| 11 | 18 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 7 | |
| 12 | 16 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 13 | 15 | BD3 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 14 | 20 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | 6 | |
| 15 | 17 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 2 | |
| 16 | 23 | 12R | Roland Rodriguez | 7 | ||
| 17 | 3 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -14 |
| 18 | 8 | 1T |
|
Brad Titzman Corpus Christi, TX | Corpus Christi, TX | -10 |
| 19 | 22 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | 3 |
| 20 | 21 | 199 |
|
Jerrod Carroll Rockport, TX | Rockport, TX | 1 |
| 21 | 12 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -9 | |
| 22 | 6 | 14 | Trent Beaver China Grove, TX | China Grove, TX | -16 | |
| 23 | 19 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -4 | |
| DNS | 24 | BD1 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 2 | |
| 2 | 2 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | - | |
| 3 | 1 | BD3 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 4 | 8 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 5 | 14 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 9 | |
| 6 | 12 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 6 | |
| 7 | 9 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 8 | 5 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 9 | 6 | 199 |
|
Jerrod Carroll Rockport, TX | Rockport, TX | -3 |
| 10 | 10 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | - |
| 11 | 4 | 12R | Roland Rodriguez | -7 | ||
| 12 | 7 | BD1 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -5 |
| Top 12 transfer | ||||||
| 13 | 13 | 86 | Alvin Featherston Grand Saline, TX | Grand Saline, TX | - | |
| DNS | 11 | 21R |
|
Eric Ramos Orange Grove, TX | Orange Grove, TX | - |
| DQ | 15 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BD2 | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | |
| 2 | 5 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 3 | |
| 3 | 4 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | |
| 4 | 8 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 4 | |
| Top 4 transfer | ||||||
| 5 | 9 | BD3 | Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 6 | 1 | 12R | Roland Rodriguez | -5 | ||
| 7 | 6 | BD1 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 7 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | -1 |
| 9 | 3 | 86 | Alvin Featherston Grand Saline, TX | Grand Saline, TX | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 6 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 4 |
| 3 | 2 | 1T |
|
Brad Titzman Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 3 | 03 | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 | |
| Top 4 transfer | ||||||
| 5 | 5 | 58C | Hunter Flanagan Kingsville, TX | Kingsville, TX | - | |
| 6 | 8 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 7 | 7 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | - | |
| 8 | 1 | 21R |
|
Eric Ramos Orange Grove, TX | Orange Grove, TX | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 2 | 5 | 14 | Trent Beaver China Grove, TX | China Grove, TX | 3 | |
| 3 | 7 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 4 |
| 4 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - | |
| Top 4 transfer | ||||||
| 5 | 9 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 4 | |
| 6 | 10 | 199 |
|
Jerrod Carroll Rockport, TX | Rockport, TX | 4 |
| 7 | 1 | Z76 | Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 8 | 3 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | -5 | |
| 9 | 6 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -3 | |
| DQ | 8 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
Thunder Road Podcast Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 6 | 33 |
|
Amber Major Orange Grove, TX | Orange Grove, TX | 4 |
| 3 | 2 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 99 | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - | |
| 5 | 5 | 18 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 3 | 19 | Jennifer Ashelin San Antonio, TX | San Antonio, TX | -3 | |
| 7 | 7 | 79 |
|
Emily Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 6 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 1 | 19 | Jennifer Ashelin San Antonio, TX | San Antonio, TX | -2 | |
| 4 | 4 | 99 | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - | |
| 5 | 3 | 18 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 6 | 2 | 33 |
|
Amber Major Orange Grove, TX | Orange Grove, TX | -4 |
| 7 | 7 | 79 |
|
Emily Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Dwarf Car Racing Series Of Texas
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Casey Smith Austin, TX | Austin, TX | - |
| 2 | 18 | 15 |
|
Ty Paxson Boerne, TX | Boerne, TX | 16 |
| 3 | 3 | 12 | Dillon Coyne Boerne, TX | Boerne, TX | - | |
| 4 | 9 | 93A | Clayton Carter Angleton, TX | Angleton, TX | 5 | |
| 5 | 7 | 22C | Cauy Moore Lampasas, TX | Lampasas, TX | 2 | |
| 6 | 8 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | 2 |
| 7 | 12 | 24 |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | 5 |
| 8 | 15 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | 7 |
| 9 | 5 | 34 |
|
Kyle Sargisson San Antonio, TX | San Antonio, TX | -4 |
| 10 | 4 | 14X |
|
James Pena Leander, TX | Leander, TX | -6 |
| 11 | 11 | 00 |
|
Waylon Scheidt Orange Grove, TX | Orange Grove, TX | - |
| 12 | 19 | 96 |
|
Ron Roth Corpus Christi, TX | Corpus Christi, TX | 7 |
| 13 | 17 | 14T |
|
Dwain Groff San Antonio, TX | San Antonio, TX | 4 |
| 14 | 2 | 7 |
|
Jack Burkhart III Boerne, TX | Boerne, TX | -12 |
| 15 | 13 | 94A | Aimee Carter Angleton, TX | Angleton, TX | -2 | |
| 16 | 14 | 2 | Jerry Book Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 17 | 10 | 6 |
|
Jacob Jasso Aransas Pass, TX | Aransas Pass, TX | -7 |
| 18 | 6 | 64 |
|
Larry Carwin Aransas Pass, TX | Aransas Pass, TX | -12 |
| 19 | 16 | 555 | Brian Benedict Cypress, TX | Cypress, TX | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Casey Smith Austin, TX | Austin, TX | 2 |
| 2 | 4 | 12 | Dillon Coyne Boerne, TX | Boerne, TX | 2 | |
| 3 | 2 | 7 |
|
Jack Burkhart III Boerne, TX | Boerne, TX | -1 |
| 4 | 1 | 6 |
|
Jacob Jasso Aransas Pass, TX | Aransas Pass, TX | -3 |
| 5 | 5 | 94A | Aimee Carter Angleton, TX | Angleton, TX | - | |
| DNS | 6 | 96 |
|
Ron Roth Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
James Pena Leander, TX | Leander, TX | 1 |
| 2 | 3 | 34 |
|
Kyle Sargisson San Antonio, TX | San Antonio, TX | 1 |
| 3 | 4 | 64 |
|
Larry Carwin Aransas Pass, TX | Aransas Pass, TX | 1 |
| 4 | 6 | 00 |
|
Waylon Scheidt Orange Grove, TX | Orange Grove, TX | 2 |
| 5 | 1 | 2 | Jerry Book Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 6 | 5 | 555 | Brian Benedict Cypress, TX | Cypress, TX | -1 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C | Cauy Moore Lampasas, TX | Lampasas, TX | - | |
| 2 | 3 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | 1 |
| 3 | 4 | 93A | Clayton Carter Angleton, TX | Angleton, TX | 1 | |
| 4 | 7 | 24 |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | 3 |
| 5 | 5 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | - |
| 6 | 2 | 14T |
|
Dwain Groff San Antonio, TX | San Antonio, TX | -4 |
| 7 | 6 | 15 |
|
Ty Paxson Boerne, TX | Boerne, TX | -1 |
| All transfer | ||||||










































