$0.00Cart (0)

5/26/2018 - South Texas Race Ranch
Corpus Christi, TX
Caliber Collision Centers Memorial Day Weekend Salute
Classes
Track Contact
Full Event Information on MyRacePass
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Aiden Leonard | - | |
| 2 | 3 | 3 |
|
Clayton Hoelsher Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 22T |
|
Tanner Pesek | 1 | |
| DNS | 2 | 88 |
|
Steven Whiteaker Calallen, TX | Calallen, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Aiden Leonard | - | |
| 2 | 3 | 88 |
|
Steven Whiteaker Calallen, TX | Calallen, TX | 1 |
| 3 | 4 | 3 |
|
Clayton Hoelsher Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 22T |
|
Tanner Pesek | -2 | |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 174 | Makayla Trimble Victoria, TX | Victoria, TX | 2 | |
| 2 | 1 | 46 |
|
Johnathon Serventes | -1 | |
| 3 | 5 | 44 |
|
Nicholas Gomez Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 2 | 9 |
|
Aiden Cargile Corpus Christi, TX | Corpus Christi, TX | -2 |
| DNS | 4 | 21 | Sommer Nave Victoria, TX | Victoria, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Johnathon Serventes | - | |
| 2 | 2 | 9 |
|
Aiden Cargile Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 174 | Makayla Trimble Victoria, TX | Victoria, TX | - | |
| 4 | 4 | 21 | Sommer Nave Victoria, TX | Victoria, TX | - | |
| 5 | 5 | 44 |
|
Nicholas Gomez Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 178 |
|
Bentley Day | - | |
| 2 | 3 | 123 |
|
Brian Whitfield | 1 | |
| 3 | 2 | 33 |
|
MacKenzie Pesek Victoria, TX | Victoria, TX | -1 |
| 4 | 4 | 4P |
|
Woody Powell | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 178 |
|
Bentley Day | - | |
| 2 | 4 | 33 |
|
MacKenzie Pesek Victoria, TX | Victoria, TX | 2 |
| 3 | 2 | 123 |
|
Brian Whitfield | -1 | |
| 4 | 3 | 4P |
|
Woody Powell | -1 | |
| All transfer | ||||||
IMCA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K | Shawn Kline Cuero, TX | Cuero, TX | - | |
| 2 | 2 | 19 | Jarrett Barber Robstown, TX | Robstown, TX | - | |
| 3 | 4 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 5 | 77 |
|
Chris Shafer Victoria, TX | Victoria, TX | 1 |
| 5 | 3 | 22P |
|
Michale Pesek Victoria, TX | Victoria, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K | Shawn Kline Cuero, TX | Cuero, TX | - | |
| 2 | 2 | 19 | Jarrett Barber Robstown, TX | Robstown, TX | - | |
| 3 | 5 | 22P |
|
Michale Pesek Victoria, TX | Victoria, TX | 2 |
| 4 | 4 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | - | |
| 5 | 3 | 77 |
|
Chris Shafer Victoria, TX | Victoria, TX | -2 |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JP | James Parks III Petronila, TX | Petronila, TX | - | |
| 2 | 3 | 15D | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 4 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 9 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 5 | |
| 5 | 15 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 10 | |
| 6 | 19 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | 13 | |
| 7 | 8 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 8 | 6 | 8M | Joshua McCain Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 9 | 21 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 12 | |
| 10 | 7 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | -3 |
| 11 | 20 | 54 |
|
Tommy Miller Corpus Christi, TX | Corpus Christi, TX | 9 |
| 12 | 5 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | -7 |
| 13 | 10 | 4 | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 14 | 14 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | - | |
| 15 | 17 | 99T |
|
zzzTryton zzzTemple Odem, TX | Odem, TX | 2 |
| 16 | 23 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | 7 |
| 17 | 24 | 112 | Chris Dudley Palestine, TX | Palestine, TX | 7 | |
| 18 | 25 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | 7 |
| 19 | 16 | 20 | Marsha Hall Portland, TX | Portland, TX | -3 | |
| 20 | 2 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -18 |
| 21 | 13 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | -8 |
| 22 | 12 | 88 |
|
Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | -10 |
| 23 | 22 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 24 | 11 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -13 | |
| 25 | 18 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33JP | James Parks III Petronila, TX | Petronila, TX | 4 | |
| 2 | 1 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | -1 | |
| 4 | 4 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | - |
| 5 | 7 | 99T |
|
zzzTryton zzzTemple Odem, TX | Odem, TX | 2 |
| 6 | 6 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | - | |
| 7 | 3 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 8M | Joshua McCain Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 5 | 4 | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 4 | 6 | 21 | Nathan Oakes Cuero, TX | Cuero, TX | 2 | |
| 5 | 1 | 34 | Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 6 | 4 | 18R | Chris Vincent Corpus Christi, TX | Corpus Christi, TX | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 1 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | - | |
| 4 | 6 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 5 | 5 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 4 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 2 | 5 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 3 | 1 | 88 |
|
Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 3 | 20 | Marsha Hall Portland, TX | Portland, TX | -1 | |
| 5 | 6 | 54 |
|
Tommy Miller Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 2 | 112 | Chris Dudley Palestine, TX | Palestine, TX | -4 | |
| All transfer | ||||||
EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 7 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 3 | 10 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | 7 | |
| 4 | 2 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | -2 | |
| 5 | 8 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 6 | 4 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 11 | Z76 | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 8 | 3 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | -5 |
| 9 | 6 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 10 | 5 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -5 | |
| 11 | 13 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 12 | 15 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | 3 |
| 13 | 12 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | -1 |
| 14 | 14 | 59K | Kenny Fischer Banquete, TX | Banquete, TX | - | |
| DNS | 9 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 6 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 5 | 8 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 5 | Z76 | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 7 | 1 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 8 | 7 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 2 | |
| 2 | 5 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 2 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 4 | 4 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | - | |
| 5 | 1 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 6 | 7 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 6 | 59K | Kenny Fischer Banquete, TX | Banquete, TX | -1 | |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 57 | Jason Kelly La Vernia, TX | La Vernia, TX | -1 | |
| 3 | 3 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 4 | 6 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | 2 |
| 5 | 4 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | -1 |
| 6 | 5 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | -1 | |
| 7 | 8 | 5 | DJ Schroat Adkins, TX | Adkins, TX | 1 | |
| 8 | 10 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | 2 |
| 9 | 9 | 2 |
|
Aaron Starnes Port Lavaca, TX | Port Lavaca, TX | - |
| 10 | 13 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | 3 |
| 11 | 7 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -4 | |
| DNS | 12 | 53XX |
|
Chandler Fox Kerrville, TX | Kerrville, TX | - |
| DNS | 11 | 57SR |
|
John Kelly Lavernia, TX | Lavernia, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 | Jason Kelly La Vernia, TX | La Vernia, TX | 5 | |
| 2 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -1 |
| 3 | 2 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | -1 | |
| 4 | 3 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 5 | 5 | 2 |
|
Aaron Starnes Port Lavaca, TX | Port Lavaca, TX | - |
| 6 | 4 | 57SR |
|
John Kelly Lavernia, TX | Lavernia, TX | -2 |
| 7 | 7 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | 1 |
| 3 | 2 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | -1 |
| 4 | 6 | 5 | DJ Schroat Adkins, TX | Adkins, TX | 2 | |
| 5 | 4 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | -1 |
| DNS | 5 | 53XX |
|
Chandler Fox Kerrville, TX | Kerrville, TX | - |
| All transfer | ||||||
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 2 | 4 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | |
| 3 | 9 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 6 | |
| 4 | 1 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | -3 |
| 5 | 8 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 3 |
| 6 | 7 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 1 | |
| 7 | 11 | 10 | Caleb Hudgeons Robstown, TX | Robstown, TX | 4 | |
| 8 | 6 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -2 | |
| 9 | 10 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 | |
| 10 | 14 | 23 | Joel Garcia Bryan, TX | Bryan, TX | 4 | |
| 11 | 12 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 1 | |
| 12 | 13 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 13 | 2 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -11 | |
| 14 | 3 | 99 | Edward Oakes Cuero, TX | Cuero, TX | -11 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 99 | Edward Oakes Cuero, TX | Cuero, TX | 2 | |
| 3 | 7 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 4 | 3 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -1 | |
| 5 | 6 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 1 | |
| 6 | 2 | 10 | Caleb Hudgeons Robstown, TX | Robstown, TX | -4 | |
| 7 | 8 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 8 | 5 | 23 | Joel Garcia Bryan, TX | Bryan, TX | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 5 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 3 | |
| 3 | 1 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | -2 | |
| 4 | 4 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - |
| 5 | 3 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -2 | |
| 6 | 6 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | - | |
| All transfer | ||||||
Pro Line Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 1 | |
| 2 | 1 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | -1 | |
| 3 | 3 | 84 |
|
Samuel Silvas Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 72P |
|
David Parcells Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 5 | 18 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | - | |
| 2 | 4 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 2 | |
| 3 | 5 | 84 |
|
Samuel Silvas Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 3 | 72P |
|
David Parcells Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 2 | 18 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | -3 | |
| All transfer | ||||||









































