$0.00Cart (0)

4/28/2018 - South Texas Race Ranch
Corpus Christi, TX
South Texas Speedway 1st Class Towing Night
Classes
Track Contact
Full Event Information on MyRacePass
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 4 | 9 |
|
Aiden Cargile Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 46 |
|
Johnathon Serventes | -1 | |
| 4 | 3 | 88 |
|
Steven Whiteaker Calallen, TX | Calallen, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 2 | 3 | 46 |
|
Johnathon Serventes | 1 | |
| 3 | 4 | 88 |
|
Steven Whiteaker Calallen, TX | Calallen, TX | 1 |
| 4 | 2 | 9 |
|
Aiden Cargile Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
Woody Powell | 1 | |
| 2 | 1 | 95 |
|
Levi McDaniel Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Levi McDaniel Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 4P |
|
Woody Powell | - | |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Amelia Perez | 2 | |
| 2 | 1 | 00 | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 3 | 2 | 16 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 4 | 4 | 36G | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 | Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 2 | 1 | 16 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 3 | 3 | 36 |
|
Amelia Perez | - | |
| DNS | 2 | 36G | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JP | James Parks III Petronila, TX | Petronila, TX | - | |
| 2 | 4 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 3 | 7 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 4 | |
| 4 | 6 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 2 | |
| 5 | 2 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 6 | 5 | 8R |
|
Raymond Dibrell Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 9 | 88 |
|
Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | 2 |
| 8 | 13 | 20 | Marsha Hall Portland, TX | Portland, TX | 5 | |
| 9 | 11 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | 2 |
| 10 | 15 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | 5 |
| 11 | 10 | 15D | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 12 | 8 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -4 |
| 13 | 3 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | -10 | |
| 14 | 12 | 19 |
|
Jennie Barber | -2 | |
| 15 | 14 | 99 |
|
Ciara Smith | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33JP | James Parks III Petronila, TX | Petronila, TX | 6 | |
| 2 | 3 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 1 | 8R |
|
Raymond Dibrell Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 6 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 2 | |
| 5 | 5 | 88 |
|
Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 4 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 8 | 20 | Marsha Hall Portland, TX | Portland, TX | 1 | |
| 8 | 2 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 1 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 3 | 4 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 1 | |
| 4 | 3 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 5 | 15D | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 6 | 19 |
|
Jennie Barber | - | |
| 7 | 7 | 99 |
|
Ciara Smith | - | |
| All transfer | ||||||
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 2 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | - | |
| 3 | 11 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 8 | |
| 4 | 3 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 4 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 7 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 7 | 6 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 9 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 9 | 10 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | 1 |
| 10 | 13 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 3 |
| 11 | 12 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 12 | 8 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -4 | |
| DQ | 5 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 3 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 2 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 5 | 5 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | - | |
| 6 | 7 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 1 |
| DQ | 6 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 4 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 6 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 5 | 5 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 1 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | -5 | |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 | Jason Kelly La Vernia, TX | La Vernia, TX | 1 | |
| 2 | 1 | 78 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 5 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 2 |
| 4 | 4 | 2 | Adrian Awalt Victoria, TX | Victoria, TX | - | |
| 5 | 7 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 6 | 9 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 7 | 8 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | 1 |
| 8 | 3 | 18 |
|
Shane Moore Pipe Creek, TX | Pipe Creek, TX | -5 |
| 9 | 10 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 10 | 12 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | 2 |
| 11 | 6 | 53XX |
|
Chandler Fox Kerrville, TX | Kerrville, TX | -5 |
| 12 | 11 | 16 |
|
Robert Ford Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Landon Farquer Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 18 |
|
Shane Moore Pipe Creek, TX | Pipe Creek, TX | 2 |
| 3 | 3 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 4 | 2 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 5 | 5 | 113 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 6 | 16 |
|
Robert Ford Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 | Jason Kelly La Vernia, TX | La Vernia, TX | 3 | |
| 2 | 3 | 2 | Adrian Awalt Victoria, TX | Victoria, TX | 1 | |
| 3 | 5 | 53XX |
|
Chandler Fox Kerrville, TX | Kerrville, TX | 2 |
| 4 | 1 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | -3 |
| 5 | 2 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 6 | 6 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| All transfer | ||||||
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 | Broc Bowen Fannin, TX | Fannin, TX | - | |
| 2 | 2 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | - | |
| 3 | 3 | 26B | Shane Hoefling Meyersville, TX | Meyersville, TX | - | |
| 4 | 7 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 3 | |
| 5 | 5 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 4 | 25 | Tyler Box Portland, TX | Portland, TX | -2 | |
| 7 | 8 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 1 | |
| 8 | 15 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 7 | |
| 9 | 18 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | 9 | |
| 10 | 14 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 11 | 13 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 2 | |
| 12 | 6 | 23 |
|
Kevin Schelling Portland, TX | Portland, TX | -6 |
| 13 | 12 | 12R | Roland Rodriguez | -1 | ||
| 14 | 16 | 94 |
|
JJ McDonald Beaumont, TX | Beaumont, TX | 2 |
| 15 | 17 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | 2 |
| 16 | 10 | 90K |
|
Dustin Butcher Robstown, TX | Robstown, TX | -6 |
| 17 | 11 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 18 | 9 | 10 | Caleb Hudgeons Robstown, TX | Robstown, TX | -9 | |
| 19 | 19 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26B | Shane Hoefling Meyersville, TX | Meyersville, TX | 6 | |
| 2 | 1 | 23 |
|
Kevin Schelling Portland, TX | Portland, TX | -1 |
| 3 | 4 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 1 | |
| 4 | 6 | 90K |
|
Dustin Butcher Robstown, TX | Robstown, TX | 2 |
| 5 | 3 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | -2 | |
| 6 | 2 | 94 |
|
JJ McDonald Beaumont, TX | Beaumont, TX | -4 |
| DNS | 5 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 2 | 1 | 56 | Broc Bowen Fannin, TX | Fannin, TX | -1 | |
| 3 | 6 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 3 | |
| 4 | 5 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 5 | 4 | 115 | Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 6 | 3 | 2 |
|
Robert Boyd McAllen, TX | McAllen, TX | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 | Tyler Box Portland, TX | Portland, TX | - | |
| 2 | 3 | 66 | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | |
| 3 | 5 | 10 | Caleb Hudgeons Robstown, TX | Robstown, TX | 2 | |
| 4 | 2 | 12R | Roland Rodriguez | -2 | ||
| 5 | 4 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 6 | 6 | 148 | Max Calles-McDonald McAllen, TX | McAllen, TX | - | |
| All transfer | ||||||
Thunder Road Podcast Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 5 | 84J |
|
Christopher Silvas | 3 | |
| 3 | 3 | 88 |
|
Vance Clark | - | |
| 4 | 4 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | - | |
| 5 | 6 | 72P |
|
David Parcells Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 2 | 50W |
|
Robert Wyman Mathis, TX | Mathis, TX | -4 |
| DNS | 7 | 18 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 50W |
|
Robert Wyman Mathis, TX | Mathis, TX | -1 |
| 3 | 3 | 88 |
|
Vance Clark | - | |
| 4 | 5 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | 1 | |
| 5 | 4 | 84J |
|
Christopher Silvas | -1 | |
| 6 | 6 | 72P |
|
David Parcells Corpus Christi, TX | Corpus Christi, TX | - |
| 7 | 7 | 18 | Kenneth Vincent Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||





































