$0.00Cart (0)

9/1/2018 - South Texas Race Ranch
Corpus Christi, TX
Arnold Oil Co/AOC Auto Parts ASCS Gulf South Sprint Car Showdown
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JP | James Parks III Petronila, TX | Petronila, TX | - | |
| 2 | 2 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | - |
| 3 | 4 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 5 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 | |
| 5 | 10 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 5 | |
| 6 | 12 | 25 | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 6 | |
| 7 | 3 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | -4 | |
| 8 | 13 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | 5 |
| 9 | 9 | 54 | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | - | |
| 10 | 7 | 15D | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | -3 | |
| 11 | 19 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 8 | |
| 12 | 17 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | 5 |
| 13 | 22 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 9 | |
| 14 | 18 | 115 |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 4 |
| 15 | 14 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 16 | 15 | 19 |
|
Michael Horelka Goliad, TX | Goliad, TX | -1 |
| 17 | 6 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | -11 | |
| 18 | 20 | 20 | Marsha Hall Portland, TX | Portland, TX | 2 | |
| 19 | 21 | 11 |
|
Miguel Mendoza Orange Grove, TX | Orange Grove, TX | 2 |
| 20 | 24 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 4 | |
| 21 | 16 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | -5 | |
| 22 | 11 | 24 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | -11 | |
| 23 | 23 | 98 |
|
Derek Remmers Yorktown, TX | Yorktown, TX | - |
| DNS | 8 | 8M | Joshua McCain Corpus Christi, TX | Corpus Christi, TX | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | - |
| 2 | 3 | 115 |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 4 | 5 | 20 | Marsha Hall Portland, TX | Portland, TX | 1 | |
| 5 | 10 | 11 |
|
Miguel Mendoza Orange Grove, TX | Orange Grove, TX | 5 |
| 6 | 7 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 7 | 4 | 98 |
|
Derek Remmers Yorktown, TX | Yorktown, TX | -3 |
| 8 | 8 | 88 | Bobby Jack Sandia, TX | Sandia, TX | - | |
| Top 8 transfer | ||||||
| DNS | 13 | 4 | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | - | |
| DNS | 11 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | - | |
| DNS | 12 | 75 |
|
zzzJerry zzzMiller Somerset, TX | Somerset, TX | - |
| DNS | 6 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 9 | 99 |
|
Larry Smith Robstown, TX | Robstown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33JP | James Parks III Petronila, TX | Petronila, TX | 3 | |
| 2 | 7 | 28M | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 5 | |
| 3 | 1 | 54 | T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 4 | 3 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | 1 |
| 6 | 2 | 20 | Marsha Hall Portland, TX | Portland, TX | -4 | |
| DNS | 5 | 99 |
|
Larry Smith Robstown, TX | Robstown, TX | - |
| DNS | 8 | 4 | Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 1 |
| 2 | 3 | 2X | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 5 | 8 | Robert Danielsen Boerne, TX | Boerne, TX | 2 | |
| 4 | 1 | 6 | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -3 | |
| Top 4 transfer | ||||||
| 5 | 6 | 7 | Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 6 | 4 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 7 | 11 |
|
Miguel Mendoza Orange Grove, TX | Orange Grove, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 | Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 1 | |
| 2 | 1 | 15D | zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 3 | 4 | 24 | Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 5 | 19 |
|
Michael Horelka Goliad, TX | Goliad, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 115 |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 127 | Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - | |
| DNS | 3 | D4 | Steven Doty Corpus Christi, TX | Corpus Christi, TX | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 889 | Sean Ward Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 2 | 3 | 8M | Joshua McCain Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 3 | 5 | 25 | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 4 | 4 | 2 | Carl Buchanan Lake City, TX | Lake City, TX | - | |
| Top 4 transfer | ||||||
| 5 | 2 | 98 |
|
Derek Remmers Yorktown, TX | Yorktown, TX | -3 |
| 6 | 7 | 88 | Bobby Jack Sandia, TX | Sandia, TX | 1 | |
| 7 | 1 | 75 |
|
zzzJerry zzzMiller Somerset, TX | Somerset, TX | -6 |
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 1 | |
| 2 | 7 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 3 | 1 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 4 | 6 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 5 | 5 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | - | |
| 6 | 8 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 11 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | 4 |
| 8 | 13 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 9 | 3 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -6 | |
| 10 | 9 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 11 | 10 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | -1 |
| 12 | 4 | Z76 | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | -8 | |
| 13 | 14 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 1 |
| 14 | 12 | 38L |
|
Eddie Lopez San Diego, TX | San Diego, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | |
| 2 | 6 | 30 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 3 | 4 | 15 | Chase Laven Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 4 | 5 | 5A | Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 5 | 3 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | -2 | |
| 6 | 2 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | -4 |
| 7 | 7 | 59 | Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 | Joshua Sewell Kingsville, TX | Kingsville, TX | 3 | |
| 2 | 6 | Z76 | zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 3 | 3 | 9W | Roy Walker Corpus Christi, TX | Corpus Christi, TX | - | |
| 4 | 2 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 1 | 38L |
|
Eddie Lopez San Diego, TX | San Diego, TX | -5 |
| 7 | 7 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 | Jason Kelly La Vernia, TX | La Vernia, TX | 5 | |
| 2 | 5 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | 3 | |
| 3 | 9 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | 6 |
| 4 | 3 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 5 | 7 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | 2 |
| 6 | 11 | 78 |
|
Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | 5 |
| 7 | 8 | 38M |
|
Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 4 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -4 | |
| 9 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -8 |
| 10 | 2 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | -8 |
| DNS | 10 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 4 |
| 2 | 1 | 13S | William Stephens Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 3 | 3 | 17 | Adrian Awalt Victoria, TX | Victoria, TX | - | |
| 4 | 2 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | -2 |
| 5 | 6 | 13 |
|
Harold Marcx Somerset, TX | Somerset, TX | 1 |
| 6 | 4 | 78 |
|
Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | 1 |
| 2 | 4 | 9 | Pete Arce Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 3 | 3 | 57 | Jason Kelly La Vernia, TX | La Vernia, TX | - | |
| 4 | 5 | 38M |
|
Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 1 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -4 |
| All transfer | ||||||
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 5 | |
| 2 | 2 | 101 | Tanner Whitmire Taft, TX | Taft, TX | - | |
| 3 | 4 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | 1 | |
| 4 | 15 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | 11 | |
| 5 | 1 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | -4 | |
| 6 | 8 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 7 | 5 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | -2 |
| 8 | 3 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | -5 | |
| 9 | 10 | 115 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 1 | |
| 10 | 9 | 95 |
|
Larry Lewis Corpus Christi, TX | Corpus Christi, TX | -1 |
| 11 | 17 | 56 | Broc Bowen Fannin, TX | Fannin, TX | 6 | |
| 12 | 16 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | 4 | |
| 13 | 7 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | -6 |
| 14 | 11 | 15R |
|
Jeromie Ramos Orange Grove, TX | Orange Grove, TX | -3 |
| 15 | 12 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | -3 | |
| 16 | 14 | 20 |
|
Danny Norvell Odem, TX | Odem, TX | -2 |
| 17 | 13 | 23 |
|
Kevin Schelling Portland, TX | Portland, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 | Hunter Flanagan Kingsville, TX | Kingsville, TX | 1 | |
| 2 | 1 | 563 | James Lee Corpus Christi, TX | Corpus Christi, TX | -1 | |
| 3 | 6 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 7 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 3 |
| 5 | 4 | 95 |
|
Larry Lewis Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 8 | 15R |
|
Jeromie Ramos Orange Grove, TX | Orange Grove, TX | 2 |
| 7 | 3 | 23 |
|
Kevin Schelling Portland, TX | Portland, TX | -4 |
| 8 | 5 | 184 | Brian Rye Corpus Christi, TX | Corpus Christi, TX | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 | Tanner Whitmire Taft, TX | Taft, TX | 2 | |
| 2 | 2 | 77 | Cody Beddoe Pearland, TX | Pearland, TX | - | |
| 3 | 5 | 26G | J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 2 | |
| 4 | 7 | 2R | Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 5 | 8 | 115 | Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 3 | |
| 6 | 9 | 11T | Tom Grothues San Antonio, TX | San Antonio, TX | 3 | |
| 7 | 4 | 20 |
|
Danny Norvell Odem, TX | Odem, TX | -3 |
| 8 | 1 | 38 | David Schury Corpus Christi, TX | Corpus Christi, TX | -7 | |
| 9 | 6 | 56 | Broc Bowen Fannin, TX | Fannin, TX | -3 | |
| All transfer | ||||||





































