$0.00Cart (0)

5/10/2025 - South Texas Race Ranch
Corpus Christi, TX
Truckers Equipment Night at the Races
Classes
Track Contact
Full Event Information on MyRacePass
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 19 |
|
Jarrett Barber Robstown, TX | Robstown, TX | -1 |
| 3 | 4 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | BD3 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 3 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 6 | 34W |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | - |
| 7 | 8 | 12R |
|
Roland Rodriguez | 1 | |
| 8 | 7 | 30K |
|
Ziggy Reusser Orange Grove, VT | Orange Grove, VT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jarrett Barber Robstown, TX | Robstown, TX | - |
| 2 | 6 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 4 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 7 | BD3 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 5 | 34W |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 2 | 30K |
|
Ziggy Reusser Orange Grove, VT | Orange Grove, VT | -5 |
| 8 | 8 | 12R |
|
Roland Rodriguez | - | |
| All transfer | ||||||
Colair Micro Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Michael Lindsey Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 95 |
|
Larry Lewis Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 4 | 14 |
|
Eric Webb Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | 1 |
| 5 | 7 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 9 | 86 |
|
Brooke Anderson Mathis, TX | Mathis, TX | 3 |
| 7 | 10 | 69 |
|
Lee Fivecoat Corpus Christi, TX | Corpus Christi, TX | 3 |
| 8 | 6 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | -2 |
| 9 | 8 | 21 |
|
Jason McCahan Corpus Christi, TX | Corpus Christi, TX | -1 |
| 10 | 3 | 31 |
|
Austin Beck Corpus Christi, TX | Corpus Christi, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Larry Lewis Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 2 | 31 |
|
Austin Beck Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 1 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | -2 |
| 4 | 5 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 3 | 86 |
|
Brooke Anderson Mathis, TX | Mathis, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Michael Lindsey Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 1 | 14 |
|
Eric Webb Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 21 |
|
Jason McCahan Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 2 | 69 |
|
Lee Fivecoat Corpus Christi, TX | Corpus Christi, TX | -3 |
Thunder Road Podcast Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15D |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 1S |
|
T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 4 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | 1 |
| 4 | 5 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 2 | 33 |
|
Javier Gutierrez ` Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 7 | 51 |
|
Bubba Cope Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 6 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| DQ | 8 | 72 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
| DQ | 9 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1S |
|
T.J. Sullivan Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 1 | 33 |
|
Javier Gutierrez ` Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 7 | 15D |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 4 |
| 4 | 4 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | - |
| 5 | 3 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 9 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 3 |
| 7 | 2 | 51 |
|
Bubba Cope Corpus Christi, TX | Corpus Christi, TX | -5 |
| 8 | 5 | 72 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | -3 |
| 9 | 8 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | -1 |
| All transfer | ||||||
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L87 |
|
Parker Titzman Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 5 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 4 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | 1 |
| 4 | 6 | 8 |
|
Tony Rolando Bishop, TX | Bishop, TX | 2 |
| 5 | 10 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 5 |
| 6 | 3 | 27 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | -3 |
| 7 | 2 | 13K |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -5 |
| 8 | 12 | 13P |
|
Hunter Porter Corpus Christi, TX | Corpus Christi, TX | 4 |
| 9 | 9 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 10 | 11 | 95 |
|
Tim Thompson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 11 | 7 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | -4 |
| 12 | 14 | 95B |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 2 |
| 13 | 8 | 19 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -5 |
| 14 | 15 | 21T |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | 1 |
| DNS | 13 | 4K2 |
|
Karsen Sheffield Orange Grove, TX | Orange Grove, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | L87 |
|
Parker Titzman Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 1 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | -1 |
| 3 | 4 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | -2 |
| DNS | 3 | 4K2 |
|
Karsen Sheffield Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13K |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 5 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 3 | 19 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 95 |
|
Tim Thompson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 2 | 95B |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | - |
| 2 | 5 | 8 |
|
Tony Rolando Bishop, TX | Bishop, TX | 3 |
| 3 | 3 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 13P |
|
Hunter Porter Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 2 | 21T |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Texas Dirt Truck Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Russ Parker Seguin, TX | Seguin, TX | 6 |
| 2 | 14 | 05 |
|
Jennie Barber | 12 | |
| 3 | 2 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | -1 |
| 4 | 6 | 02 |
|
Russell Vickery Maxwell, TX | Maxwell, TX | 2 |
| 5 | 3 | 72 |
|
Paul Colter Alice, TX | Alice, TX | -2 |
| 6 | 12 | 17 |
|
SCOTT WALKER Cibolo, TX | Cibolo, TX | 6 |
| 7 | 13 | 9 |
|
Pete Arce Corpus Christi, TX | Corpus Christi, TX | 6 |
| 8 | 1 | 27 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | -7 |
| 9 | 8 | 77 |
|
Preston Pehl San Antonio, TX | San Antonio, TX | -1 |
| 10 | 11 | 8 |
|
Cody Dienhart Webberville, TX | Webberville, TX | 1 |
| 11 | 4 | 08 |
|
Evahdent Ivy Cibolo, TX | Cibolo, TX | -7 |
| 12 | 5 | 05W |
|
Michael Gonzales San Antonio, TX | San Antonio, TX | -7 |
| 13 | 10 | 85 |
|
Ashley Walker | -3 | |
| 14 | 9 | 29A |
|
Anthony Gordon San Antonio, TX | San Antonio, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | 5 |
| 2 | 3 | 72 |
|
Paul Colter Alice, TX | Alice, TX | 1 |
| 3 | 7 | 02 |
|
Russell Vickery Maxwell, TX | Maxwell, TX | 4 |
| 4 | 1 | 77 |
|
Preston Pehl San Antonio, TX | San Antonio, TX | -3 |
| 5 | 2 | 05W |
|
Michael Gonzales San Antonio, TX | San Antonio, TX | -3 |
| DNS | 4 | 8 |
|
Cody Dienhart Webberville, TX | Webberville, TX | - |
| DNS | 5 | 9 |
|
Pete Arce Corpus Christi, TX | Corpus Christi, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | 6 |
| 2 | 4 | 08 |
|
Evahdent Ivy Cibolo, TX | Cibolo, TX | 2 |
| 3 | 5 | 28 |
|
Russ Parker Seguin, TX | Seguin, TX | 2 |
| 4 | 1 | 29A |
|
Anthony Gordon San Antonio, TX | San Antonio, TX | -3 |
| 5 | 2 | 85 |
|
Ashley Walker | -3 | |
| 6 | 6 | 17 |
|
SCOTT WALKER Cibolo, TX | Cibolo, TX | - |
| DQ | 3 | 05 |
|
Jennie Barber | - | |























































