$0.00Cart (0)

3/7/2025 - South Texas Race Ranch
Corpus Christi, TX
Go Karts
Classes
Track Contact
Full Event Information on MyRacePass
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Rebel Parks Petronilla, TX | Petronilla, TX | - |
| 2 | 2 | 95 |
|
Cayce Thompson Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
Rebel Parks Petronilla, TX | Petronilla, TX | - |
| 2 | 2 | 95 |
|
Cayce Thompson Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 7 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 4 |
| 4 | 3 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 4 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 8 | 139 |
|
Mark Villarreal Jr Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 5 | 4K |
|
Karsen Sheffield Orange Grove, TX | Orange Grove, TX | -2 |
| 8 | 6 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 5 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 1 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 7 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 6 | 4K |
|
Karsen Sheffield Orange Grove, TX | Orange Grove, TX | 1 |
| 6 | 2 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | -4 |
| 7 | 4 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -3 |
| 8 | 8 | 139 |
|
Mark Villarreal Jr Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| 3 | 5 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 2 | 77 |
|
Harper Patterson Orange Grove, TX | Orange Grove, TX | -2 |
| 5 | 4 | 99L |
|
Jalynn Langford Orange Grove, TX | Orange Grove, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 77 |
|
Harper Patterson Orange Grove, TX | Orange Grove, TX | 2 |
| 3 | 5 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 2 |
| 4 | 1 | 99L |
|
Jalynn Langford Orange Grove, TX | Orange Grove, TX | -3 |
| 5 | 3 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Mike Martin Montgomery, TX | Montgomery, TX | - |
| 2 | 2 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| 4 | 4 | 333 |
|
Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Mike Martin Montgomery, TX | Montgomery, TX | - |
| 2 | 3 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | -1 |
| 4 | 4 | 333 |
|
Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 3 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 5 | 5 | OG |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 1 |
| 2 | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| 3 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| DNS | 3 | OG |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||
Cage Jr. 3 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 1 |
| 4 | 3 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| DNS | 4 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 96 |
|
Emma Rolando Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 96 |
|
Emma Rolando Bishop, TX | Bishop, TX | - |
| All transfer | ||||||
Open Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Caleb Herridge Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 10 |
|
Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Hunter Herridge Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 7 |
|
Caleb Herridge Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 45 |
|
Aubery Fuller Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 1 |
| 4 | 2 | 2 |
|
Latisha Rolando Bishop, TX | Bishop, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 2 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| 3 | 3 | 45 |
|
Aubery Fuller Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | - |
| All transfer | ||||||
Open Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 5 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 3 |
| 3 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | -2 |
| 4 | 4 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 6 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 3 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 11 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | 4 |
| 8 | 10 | H20 |
|
Will Hester Orange Grove, TX | Orange Grove, TX | 2 |
| 9 | 7 | 213 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -2 |
| 10 | 8 | 101 |
|
Korgan Villareal Orange Grove, TX | Orange Grove, TX | -2 |
| 11 | 13 | 139 |
|
Manny Trevino Corpus Christi, TX | Corpus Christi, TX | 2 |
| 12 | 12 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | - |
| 13 | 9 | 4K |
|
Karsen Sheffield Orange Grove, TX | Orange Grove, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | - |
| 2 | 2 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 7 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 4 |
| 4 | 3 | 213 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -1 |
| 5 | 5 | 4K |
|
Karsen Sheffield Orange Grove, TX | Orange Grove, TX | - |
| 6 | 6 | 199 |
|
RAUL OLVERA Alice, TX | Alice, TX | - |
| 7 | 4 | 139 |
|
Manny Trevino Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 1 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 101 |
|
Korgan Villareal Orange Grove, TX | Orange Grove, TX | - |
| 5 | 5 | H20 |
|
Will Hester Orange Grove, TX | Orange Grove, TX | - |
| 6 | 2 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | -4 |
| All transfer | ||||||



































