$0.00Cart (0)

8/2/2024 - South Texas Race Ranch
Corpus Christi, TX
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 7 | 956 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 5 |
| 3 | 4 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 1 |
| 4 | 2 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | - |
| 6 | 3 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -3 |
| 7 | 6 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 5 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 3 |
| 3 | 3 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 4 | 6 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 2 |
| 5 | 7 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 2 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | -4 |
| 7 | 1 | 956 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | -6 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Eleanor Maurer Victoria, TX | Victoria, TX | - |
| 2 | 2 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
| DNS | 3 | 77 |
|
Harper Patterson Orange Grove, TX | Orange Grove, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Eleanor Maurer Victoria, TX | Victoria, TX | 2 |
| 2 | 1 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | -1 |
| 3 | 2 | 77 |
|
Harper Patterson Orange Grove, TX | Orange Grove, TX | -1 |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 |
| 3 | 3 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 2 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | -2 |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 4 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | -1 |
| 4 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 21 |
|
Eleanor Maurer Victoria, TX | Victoria, TX | 1 |
| 3 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 1 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | -3 |
| DNS | 5 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | - |
| 2 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 21 |
|
Eleanor Maurer Victoria, TX | Victoria, TX | 1 |
| 4 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 5 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| 3 | 3 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | - |
| 4 | 4 | 15K |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 4 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | 2 |
| 3 | 2 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | -1 |
| 4 | 1 | 15K |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||




























