$0.00Cart (0)

7/19/2024 - South Texas Race Ranch
Corpus Christi, TX
S&S Monuments Race #2
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 956 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 1 |
| 3 | 4 | 62 |
|
Chayse Mrazek Bishop, TX | Bishop, TX | 1 |
| 4 | 6 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 1 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -4 |
| 6 | 8 | 113 |
|
Matthew Kaminski Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 7 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | - |
| 8 DNF | 5 | 21 |
|
Mark Villarreal Jr Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 2 | 4 | 956 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 2 |
| 3 | 2 | 21 |
|
Mark Villarreal Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 3 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 2 | 62 |
|
Chayse Mrazek Bishop, TX | Bishop, TX | - |
| 3 | 1 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 4 | 113 |
|
Matthew Kaminski Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 77 |
|
Harper Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 3 | 2 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | -1 |
| DNS | 4 | 11 |
|
Bruce Lovely Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | 1 |
| 3 | 1 | 77 |
|
Harper Patterson Orange Grove, TX | Orange Grove, TX | -2 |
| DNS | 4 | 11 |
|
Bruce Lovely Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 956 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
| 3 | 3 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 956 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 1 |
| 3 | 1 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -2 |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 2 |
| 2 | 1 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 5 | 7 |
|
Jace Hall Victoria, TX | Victoria, TX | 1 |
| 5 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 4 | 5 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 5 | 2 | 7 |
|
Jace Hall Victoria, TX | Victoria, TX | -3 |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
| All transfer | ||||||
Open Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 6" |
|
Preston Daniel Amarillo, TX | Amarillo, TX | 1 |
| 3 | 2 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 18S |
|
Cameron Schmidt Rockport, TX | Rockport, TX | -1 |
| 3 | 2 | 6" |
|
Preston Daniel Amarillo, TX | Amarillo, TX | -1 |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 88 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | -1 |
| DNS | 4 | 956 |
|
Miranda Tripp Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 1 |
| 3 | 1 | 88 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 4 | 956 |
|
Miranda Tripp Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||






























