$0.00Cart (0)

11/4/2023 - South Texas Race Ranch
Corpus Christi, TX
S&S Monuments
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | - |
| 4 | 4 | 95T |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
| 5 | 5 | 77 |
|
Zach Courtney Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 6 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 7 | 7 | 26X |
|
Daniel Schmidt Ingleside, TX | Ingleside, TX | - |
| 8 | 8 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 2 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | - |
| 3 | 4 | 77 |
|
Zach Courtney Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 1 | 26X |
|
Daniel Schmidt Ingleside, TX | Ingleside, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 4 | 95T |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 2 |
| 3 | 2 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -1 |
| 4 | 1 | 89 |
|
Barrett Heasley Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 26X |
|
Daniel Schmidt Ingleside, TX | Ingleside, TX | 1 |
| DQ | 3 | 95T |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 95T |
|
Derrick Gonzales Sandia, TX | Sandia, TX | -1 |
| 4 | 4 | 26X |
|
Daniel Schmidt Ingleside, TX | Ingleside, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | - |
| 2 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 |
| 4 | 3 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 1 |
| 2 | 3 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 3 | 1 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 1 |
| 3 | 4 | 15K |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | 2 |
| 3 | 1 | 82M |
|
Lyla Innocenti Robstown, TX | Robstown, TX | -2 |
| 4 | 3 | 15K |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Open Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 26X |
|
Daniel Schmidt Ingleside, TX | Ingleside, TX | 1 |
| 3 | 2 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 1 |
| 3 | 2 | 26X |
|
Daniel Schmidt Ingleside, TX | Ingleside, TX | -1 |
| All transfer | ||||||





























