$0.00Cart (0)

8/16/2023 - South Texas Race Ranch
Corpus Christi, TX
Stellar Energy All Star Summer Series
Classes
Track Contact
Full Event Information on MyRacePass
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 15 |
|
Charlotte Perry Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 15 |
|
Charlotte Perry Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 1 | 15 |
|
Charlotte Perry Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 4 | 4 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | - |
| 5 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| 6 | 5 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 2 |
| 3 | 6 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 2 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | -3 |
| 6 | 5 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 3 | 6 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 5 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | 1 |
| 5 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -3 |
| 6 | 4 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | -1 |
| 4 | 4 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 5 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 1 |
| 2 | 1 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | -1 |
| 3 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 5 | 5 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 3 |
| 2 | 1 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 1 |
| 5 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | -3 |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 2 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 2 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 2 |
| 2 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 1 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 2 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 5 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 1 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 2 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 3 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 15 |
|
Hannah Paul Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 4 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 3 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||


























