$0.00Cart (0)

7/14/2023 - South Texas Race Ranch
Corpus Christi, TX
Go Carts
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | - |
| 2 | 6 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | 4 |
| 3 | 3 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 8 | 279 |
|
Nick Cain Kingwood, TX | Kingwood, TX | 4 |
| 5 | 5 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 6 | 2 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | -4 |
| 7 | 4 | 2KT |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -3 |
| DNS | 7 | 14 |
|
Grant Whitney Jr Spring, TX | Spring, TX | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 5 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 3 |
| 3 | 7 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | 4 |
| 4 | 6 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | 2 |
| 5 | 4 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 2 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | -4 |
| 7 | 1 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | 2 |
| 2 | 7 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | 5 |
| 3 | 8 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 5 |
| 4 | 4 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 2 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | -3 |
| 6 | 5 | 1H |
|
Jerad Herring Vidor, TX | Vidor, TX | -1 |
| 7 | 6 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 1 | 279 |
|
Nick Cain Kingwood, TX | Kingwood, TX | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 7 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 5 |
| 3 | 4 | 45 |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 2KT |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 3 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -2 |
| 6 | 6 | 14 |
|
Grant Whitney Jr Spring, TX | Spring, TX | - |
| 7 | 5 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | -2 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | -1 |
| 4 | 5 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | 1 |
| 5 | 3 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 3 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | 1 |
| 3 | 1 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | -2 |
| 4 | 2 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | 5 |
| 2 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 2K |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 7 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 5 | 279 |
|
Nick Cain Kingwood, TX | Kingwood, TX | - |
| 6 | 8 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | 2 |
| 7 | 2 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -5 |
| 8 | 4 | 14 |
|
Grant Whitney Jr Spring, TX | Spring, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 2K |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 279 |
|
Nick Cain Kingwood, TX | Kingwood, TX | - |
| 4 | 4 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 2 | 14 |
|
Grant Whitney Jr Spring, TX | Spring, TX | - |
| 3 | 3 | 21H |
|
Chad Herring Beach City, TX | Beach City, TX | - |
| DQ | 1 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 5H |
|
Sawyer Herring Vidor, TX | Vidor, TX | -1 |
| 3 | 2 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | -1 |
| 4 | 5 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 6 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 6 | 7 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| DNS | 4 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5H |
|
Sawyer Herring Vidor, TX | Vidor, TX | 2 |
| 2 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 2 | 2 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | - |
| 3 | 3 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | - |
| 3 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 4 | 3 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 1 |
| 3 | 2 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| 4 | 1 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -3 |
| 5 | 6 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 5 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | -1 |
| 7 | 7 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 2 | 3 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | 1 |
| 4 | 2 | 3G |
|
Grant Whitney III Spring, TX | Spring, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 3 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 2 |
| 2 | 1 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 4 | 95 |
|
Lisa Lewis Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 34A |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 34A |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | -2 |
| 4 | 4 | 95 |
|
Lisa Lewis Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||






































