$0.00Cart (0)

6/23/2023 - South Texas Race Ranch
Corpus Christi, TX
S&S MONUMENTS KART SERIES
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | - |
| 2 | 5 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 3 |
| 3 | 3 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 7 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | 3 |
| 5 | 6 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 8 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | 2 |
| 7 | 2 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | -5 |
| 8 | 9 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | 1 |
| 9 | 10 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 1 |
| DQ | 4 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 2 |
| 2 | 2 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 5 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 2 |
| 4 | 1 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | -3 |
| 5 | 4 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | 2 |
| 3 | 2 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 5 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | 1 |
| 5 | 3 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -2 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | -1 |
| 4 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 9S |
|
Corbin Smith Laredo, TX | Laredo, TX | - |
| 3 | 4 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 6' |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | 1 |
| 4 | 3 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 6' |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | - |
| 4 | 4 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 2 | 3 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 3 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 6 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | 1 |
| 2 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 4 | 5 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 4 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -1 |
| 6 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | 1 |
| 2 | 1 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
| 2 | 2 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 1 |
| 4 | 5 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | 1 |
| 5 | 6 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 7 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 8 | 15P |
|
Abigayle Zandonatti Orange Grove, TX | Orange Grove, TX | 1 |
| 8 | 2 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 4 | 4 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 1 |
| 2 | 1 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | -1 |
| 3 | 4 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 15P |
|
Abigayle Zandonatti Orange Grove, TX | Orange Grove, TX | -1 |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 2 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 5 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 4 | 4K |
|
Karlee Kirstein CalAllen, TX | CalAllen, TX | - |
| 5 | 2 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 2 | 1 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| 3 | 5 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 3 | 4K |
|
Karlee Kirstein CalAllen, TX | CalAllen, TX | -1 |
| 5 | 4 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Open Flat Kart
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 1 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | - |
| 4 | 5 | 6" |
|
Cassie Preston Odem, TX | Odem, TX | 1 |
| 5 | 2 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 699 |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 5 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 2 |
| 4 | 4 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 3 | 6" |
|
Cassie Preston Odem, TX | Odem, TX | -2 |
| All transfer | ||||||




































