$0.00Cart (0)

6/16/2023 - South Texas Race Ranch
Corpus Christi, TX
S&S Monuments Karting Series
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | - |
| 2 | 2 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 5 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 4 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | - |
| 5 | 7 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 3 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | -3 |
| 7 | 6 | 55M |
|
Mike Martin Montgomery, TX | Montgomery, TX | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 1 |
| 2 | 1 | 45J |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 5 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | 2 |
| 4 | 4 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 5 | 3 | 97 |
|
Garrett Martin Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 6 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | - |
| 7 | 7 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | 1 |
| 2 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | -1 |
| 3 | 6 | 2 |
|
Tony Rolando Bishop, TX | Bishop, TX | 3 |
| 4 | 3 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -1 |
| 5 | 5 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 4 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 7 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45J |
|
Justin Hoffstadt Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 5 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 7 | 97 |
|
Garrett Martin Corpus Christi, TX | Corpus Christi, TX | 4 |
| 4 | 2 | 00 |
|
Jimbo Vanblarcum La Garto, TX | La Garto, TX | -2 |
| 5 | 1 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | -4 |
| 6 | 4 | 55M |
|
Mike Martin Montgomery, TX | Montgomery, TX | -2 |
| 7 | 6 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | -1 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 1 | 31 |
|
Mason Villarreal Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | -1 |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 3 | 3 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| 4 | 4 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 5 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 6 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 3 | 4 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 4 | 5 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 3 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -2 |
| 6 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| 2 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
| 2 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 2 |
| 2 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 5 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | 2 |
| 4 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | -2 |
| 5 | 6 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 4 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 3 | 6 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 3 |
| 4 | 4 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 5 | 5 | 18 |
|
Cameron Schmidt Rockport, TX | Rockport, TX | - |
| 6 | 3 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 3 | 5 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 2 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 4 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| 6 | 6 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -1 |
| 4 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 2 |
| 5 | 4 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | -1 |
| DNS | 5 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Open Flat Kart
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
| 2 | 2 | 15P |
|
Andrew VanBlarcum Sandia, TX | Sandia, TX | - |
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 2 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | - |
| 3 | 1 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Lisa Thompson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 2K |
|
Lyla Innocenti Robstown, TX | Robstown, TX | 1 |
| 3 | 2 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||




































