$0.00Cart (0)

5/26/2023 - South Texas Race Ranch
Corpus Christi, TX
S&S Monuments Karting #2
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 10 | 699 |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 8 |
| 3 | 4 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 5 | 97 |
|
Garrett Martin Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 9 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | 4 |
| 6 | 7 | 55M |
|
Mike Martin Montgomery, TX | Montgomery, TX | 1 |
| 7 | 8 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | 1 |
| 8 | 3 | 5 |
|
Abel Solis McAllen, TX | McAllen, TX | -5 |
| 9 | 1 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -8 |
| 10 | 2 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 2 | 2 | 5 |
|
Abel Solis McAllen, TX | McAllen, TX | - |
| 3 | 3 | 97 |
|
Garrett Martin Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 55M |
|
Mike Martin Montgomery, TX | Montgomery, TX | - |
| 5 | 5 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | - |
| 2 | 2 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 21 |
|
David Moore Gainsville, TX | Gainsville, TX | - |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 55 |
|
Fast Eddy New Braunfels, TX | New Braunfels, TX | - |
| All transfer | ||||||
Heavy Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 15 |
|
Jake Rollins Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 3 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 113 |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 15 |
|
Jake Rollins Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 2C |
|
Corey Collier Bishop, TX | Bishop, TX | -2 |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 7NY |
|
Vasili Hartofilax Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 5 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 2 |
| 4 | 3 | 5 |
|
Gabriel Solis Mission, TX | Mission, TX | -1 |
| 5 | 6 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| 6 | 7 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | 1 |
| 7 | 4 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 7 | 7NY |
|
Vasili Hartofilax Corpus Christi, TX | Corpus Christi, TX | 5 |
| 3 | 5 | 5 |
|
Gabriel Solis Mission, TX | Mission, TX | 2 |
| 4 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -2 |
| 5 | 6 | 10B |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 1 |
| 6 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -3 |
| 7 | 4 | 29 |
|
Kiersten McBroom Corpus Chfristi, TX | Corpus Chfristi, TX | -3 |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Gabriel Solis Mission, TX | Mission, TX | - |
| 2 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Gabriel Solis Mission, TX | Mission, TX | - |
| 2 | 2 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 1 |
| 2 | 3 | 5 |
|
Gabriel Solis Mission, TX | Mission, TX | 1 |
| 3 | 1 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75H |
|
Dallas Honeycutt Aransas Pass, TX | Aransas Pass, TX | - |
| 2 | 2 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 3 | 3 | 5 |
|
Gabriel Solis Mission, TX | Mission, TX | - |
| All transfer | ||||||
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 2 | 1 | 33 |
|
Leah Hudler Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 4 | 4 | 28 |
|
Raymond Clark Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 6 | 64 |
|
Tyler Webb Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 5 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
Open Flat Kart
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Karlee Brown Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 6" |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 2 |
|
Crissy Brown Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Karlee Brown Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 21 |
|
Chelsea Tower Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 6" |
|
Madison Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 4 | 2 |
|
Crissy Brown Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||

































