$0.00Cart (0)

12/8/2023 - South Texas Race Ranch
Corpus Christi, TX
South Texas Shootout
Heat Races for Limiteds, Factory Stocks, Pure Stocks, Heats and Features for Micro Mods, and Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Unlock Texas Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Edward Oakes Cuero, TX | Cuero, TX | 1 |
| 2 | 1 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 6 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 3 |
| 4 | 3 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -1 |
| 5 | 4 | 133 |
|
Megan Dodson Portland, TX | Portland, TX | -1 |
| 6 | 5 | 117 |
|
KC Jimerson Cleveland, TX | Cleveland, TX | -1 |
| 7 | 8 | 63 |
|
Chase Sanchez Fannin, TX | Fannin, TX | 1 |
| 8 | 7 | 9 |
|
David Kulhanek Danbury, TX | Danbury, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 6 | 41 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 7 | 174 |
|
Michale Pesek Victoria, TX | Victoria, TX | 3 |
| 5 | 8 | 44X |
|
Brandon Welker Stockdale, TX | Stockdale, TX | 3 |
| 6 | 5 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 4 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -3 |
| 8 | 3 | 21 |
|
Nathan Oakes Cuero, TX | Cuero, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | BD3 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 7 |
| 2 | 4 | 5 |
|
Dillon Gaither San Antonio, TX | San Antonio, TX | 2 |
| 3 | 7 | 23 |
|
Bubba Jones Many, LA | Many, LA | 4 |
| 4 | 1 | 279 |
|
Nick Cain Kingwood, TX | Kingwood, TX | -3 |
| 5 | 5 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 2 | 05 |
|
Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -4 |
| 7 | 3 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | -4 |
| 8 | 6 | 46 |
|
Steven Thornton Plantersville, TX | Plantersville, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 1 |
| 2 | 1 | 28C |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 3 | 3 | 34 |
|
Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 8 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | 3 |
| 6 | 7 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 7 | 6 | 46L |
|
Brian Livingston | -1 | |
| 8 | 5 | 13H |
|
Tim Hight Montgomery, TX | Montgomery, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187 |
|
Donald Cain Jr Willis, TX | Willis, TX | 1 |
| 2 | 1 | 39 |
|
Makayla Trimble Victoria, TX | Victoria, TX | -1 |
| 3 | 4 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -1 |
| 5 | 5 | 24 |
|
John Leita Inez, TX | Inez, TX | - |
| 6 | 6 | 29K |
|
Dylan Kowalik Webberville, TX | Webberville, TX | - |
| 7 | 7 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 8 | 8 | T2 |
|
Justin Riddle Cleveland, TX | Cleveland, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 8 | H2 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 6 |
| 3 | 2 | 139 |
|
Dennis Folkerts Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 5 | 55 |
|
Jesse Meazell Frankston, TX | Frankston, TX | 1 |
| 5 | 3 | 780 |
|
James Stansfield Manvel, TX | Manvel, TX | -2 |
| 6 | 7 | 191 |
|
Craig Oakes Marshall, TX | Marshall, TX | 1 |
| 7 | 1 | 81 |
|
James Huff | -6 | |
| 8 | 6 | 85 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 451 |
|
Brandon Martin Hardin, TX | Hardin, TX | - |
| 2 | 3 | 9P |
|
Mark Cupp Jr Channelview, TX | Channelview, TX | 1 |
| 3 | 7 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 4 |
| 4 | 5 | 45 |
|
Mike Copeland Montgomery, TX | Montgomery, TX | 1 |
| 5 | 4 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | -1 |
| 6 | 6 | 28R |
|
Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | - |
| 7 | 2 | 08 |
|
Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5* |
|
Mike Martin Conroe, TX | Conroe, TX | - |
| 2 | 3 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 1 |
| 3 | 5 | 747 |
|
GW Hessong Edna, TX | Edna, TX | 2 |
| 4 | 2 | 83 |
|
Randy Lovell Kountze, TX | Kountze, TX | -2 |
| 5 | 6 | 13 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | 1 |
| 6 | 4 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | -2 |
| 7 | 7 | 14T |
|
Trey Heald POTH, TX | POTH, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H2 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 2 | 3 | 747 |
|
GW Hessong Edna, TX | Edna, TX | 1 |
| 3 | 7 | 91 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 4 |
| 4 | 8 | 39 |
|
Makayla Trimble Victoria, TX | Victoria, TX | 4 |
| 5 | 5 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | - |
| 6 | 4 | 117 |
|
KC Jimerson Cleveland, TX | Cleveland, TX | -2 |
| DNS | 2 | 28R |
|
Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | - |
| DNS | 6 | 8C |
|
Cameron Dinsmore Kerrville, TX | Kerrville, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 191 |
|
Craig Oakes Marshall, TX | Marshall, TX | 1 |
| 2 | 8 | 28C |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 6 |
| 3 | 4 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 |
| 4 | 6 | 21 |
|
Nathan Oakes Cuero, TX | Cuero, TX | 2 |
| 5 | 3 | 45 |
|
Mike Copeland Montgomery, TX | Montgomery, TX | -2 |
| 6 | 5 | 133 |
|
Megan Dodson Portland, TX | Portland, TX | -1 |
| 7 | 1 | T2 |
|
Justin Riddle Cleveland, TX | Cleveland, TX | -6 |
| 8 | 7 | 05 |
|
Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -1 |
| DNS | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | - | |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | -1 |
| 3 | 5 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 2 |
| 4 | 7 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 8 | 279 |
|
Nick Cain Kingwood, TX | Kingwood, TX | 3 |
| 6 | 6 | 75 |
|
Chad Ince Forney, TX | Forney, TX | - |
| 7 | 4 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | -3 |
| 8 | 3 | 85 |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -5 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Jesse Meazell Frankston, TX | Frankston, TX | 3 |
| 2 | 1 | BD3 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 3 | 3 | 29K |
|
Dylan Kowalik Webberville, TX | Webberville, TX | - |
| 4 | 5 | 9P |
|
Mark Cupp Jr Channelview, TX | Channelview, TX | 1 |
| 5 | 6 | 83 |
|
Randy Lovell Kountze, TX | Kountze, TX | 1 |
| 6 | 8 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 7 | 53 |
|
Edward Oakes Cuero, TX | Cuero, TX | - |
| DQ | 2 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
John Leita Inez, TX | Inez, TX | 3 |
| 2 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 3 | 7 | 5* |
|
Mike Martin Conroe, TX | Conroe, TX | 4 |
| 4 | 6 | 08 |
|
Darryl Prosek Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 8 | G3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 1 | 44X |
|
Brandon Welker Stockdale, TX | Stockdale, TX | -5 |
| 7 | 3 | 46L |
|
Brian Livingston | -4 | |
| 8 | 2 | 23 |
|
Bubba Jones Many, LA | Many, LA | -6 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Chase Sanchez Fannin, TX | Fannin, TX | - |
| 2 | 5 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 7 | 451 |
|
Brandon Martin Hardin, TX | Hardin, TX | 4 |
| 4 | 2 | 174 |
|
Michale Pesek Victoria, TX | Victoria, TX | -2 |
| 5 | 6 | 780 |
|
James Stansfield Manvel, TX | Manvel, TX | 1 |
| 6 | 4 | 13H |
|
Tim Hight Montgomery, TX | Montgomery, TX | -2 |
| 7 | 3 | 46 |
|
Steven Thornton Plantersville, TX | Plantersville, TX | -4 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 4 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 1 | 14T |
|
Trey Heald POTH, TX | POTH, TX | -2 |
| 4 | 2 | 9 |
|
David Kulhanek Danbury, TX | Danbury, TX | -2 |
| 5 | 7 | 139 |
|
Dennis Folkerts Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | - |
| DQ | 5 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 2 |
| 2 | 6 | 34 |
|
Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 5 | 5 |
|
Dillon Gaither San Antonio, TX | San Antonio, TX | 2 |
| 4 | 1 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -3 |
| 5 | 2 | 13 |
|
Daniel Seals Shepherd, TX | Shepherd, TX | -3 |
| 6 | 8 | 81 |
|
James Huff | 2 | |
| 7 | 4 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 | 7 | 187 |
|
Donald Cain Jr Willis, TX | Willis, TX | -1 |
Double J Jerky Limited Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 5 |
| 2 | 2 | 76 |
|
David McGuire Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | 1 |
| 4 | 3 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 5 | 12R |
|
Roland Rodriguez | - | |
| 6 | 7 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | 1 |
| 7 | 1 | 3 |
|
Charles Riley Huntsville, TX | Huntsville, TX | -6 |
| 8 | 8 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1T |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 3 | 1 | 71 |
|
Jett Garza Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 3 | 19 |
|
Jarrett Barber Robstown, TX | Robstown, TX | -1 |
| 5 | 8 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 3 |
| 6 | 5 | 50 |
|
Billy Meazell Frankston, TX | Frankston, TX | -1 |
| 7 | 2 | 1* |
|
Jacob Martin Conroe, TX | Conroe, TX | -5 |
| DQ | 4 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z76 |
|
Zach Courtney Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 6 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 3 |
| 4 | 8 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | 4 |
| 5 | 3 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 7 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 1 |
| 7 | 5 | HI5 |
|
Joseph Pontin Jr Waianae, HI | Waianae, HI | -2 |
| 8 | 1 | 81 |
|
Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 8 | 84XX |
|
Rowdy Day Greenville, TX | Greenville, TX | 6 |
| 3 | 2 | 79 |
|
Joe Aramendia Seguin, TX | Seguin, TX | -1 |
| 4 | 7 | 30K |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | 3 |
| 5 | 6 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 6 | 3 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | -3 |
| 7 | 1 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | -6 |
| 8 | 5 | 21 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 1 |
| 2 | 4 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 7 | 72 |
|
Dean Abbey Boyd, TX | Boyd, TX | 4 |
| 4 | 6 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | 2 |
| 5 | 1 | 13M |
|
Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 5 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -1 |
| 7 | 3 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | -4 |
| 8 | 8 | THING1 |
|
Chuck Bice Magnolia, TX | Magnolia, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | 1 |
| 2 | 6 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 4 |
| 3 | 1 | 14C |
|
James Cole San Antonio, TX | San Antonio, TX | -2 |
| 4 | 4 | 87A |
|
Eddie Martin Stilwell, OK | Stilwell, OK | - |
| 5 | 7 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 2 |
| 6 | 5 | 88 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | -1 |
| 7 | 3 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | -4 |
| 8 | 8 | 44 |
|
Steve Jordan Vidor, TX | Vidor, TX | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 2 | 4 | 11X |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 3 | 6 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 3 |
| 4 | 8 | 8 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 4 |
| 5 | 3 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 5 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 1 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | -6 |
| 8 | 7 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | -1 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 2 | 3 | 1T |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 5 | 87 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 4 | HI5 |
|
Joseph Pontin Jr Waianae, HI | Waianae, HI | - |
| 5 | 8 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | 3 |
| 6 | 7 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | 1 |
| 7 | 2 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | -5 |
| DNS | 6 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 |
| 2 | 2 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | - |
| 3 | 1 | 44 |
|
Steve Jordan Vidor, TX | Vidor, TX | -2 |
| 4 | 5 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 4 | 50 |
|
Billy Meazell Frankston, TX | Frankston, TX | -1 |
| 6 | 6 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | - |
| 7 | 7 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | - |
| 8 | 8 | 14C |
|
James Cole San Antonio, TX | San Antonio, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 1 |
| 2 | 3 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 1 |
| 3 | 7 | 79 |
|
Joe Aramendia Seguin, TX | Seguin, TX | 4 |
| 4 | 4 | 12R |
|
Roland Rodriguez | - | |
| 5 | 1 | THING1 |
|
Chuck Bice Magnolia, TX | Magnolia, TX | -4 |
| 6 | 8 | 13M |
|
Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 6 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 5 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | -3 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 2 | 6 | 19 |
|
Jarrett Barber Robstown, TX | Robstown, TX | 4 |
| 3 | 4 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | -1 |
| 5 | 8 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | 3 |
| 6 | 5 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | -1 |
| 7 | 7 | Z76 |
|
Zach Courtney Corpus Christi, TX | Corpus Christi, TX | - |
| 8 | 1 | 84XX |
|
Rowdy Day Greenville, TX | Greenville, TX | -7 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 30K |
|
Logan Dinsmore Kerrville, TX | Kerrville, TX | - |
| 3 | 3 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | - |
| 4 | 4 | 88 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | - |
| 5 | 7 | 1* |
|
Jacob Martin Conroe, TX | Conroe, TX | 2 |
| 6 | 5 | 11X |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -1 |
| 7 | 8 | 81 |
|
Doug Ripple Granite Shoals, TX | Granite Shoals, TX | 1 |
| 8 | 6 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
| 2 | 2 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - |
| 3 | 3 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | - |
| 4 | 5 | 87A |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 1 |
| 5 | 4 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -1 |
| 6 | 6 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - |
| 7 | 8 | 71 |
|
Jett Garza Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 7 | 76 |
|
David McGuire Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 2 | 4 | 21 |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 2 |
| 3 | 1 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | -2 |
| 4 | 7 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 3 |
| 5 | 5 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 3 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | -3 |
| 7 | 6 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | -1 |
| 8 | 8 | 3 |
|
Charles Riley Huntsville, TX | Huntsville, TX | - |
Colair Micro Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 4 |
| 2 | 6 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 4 | 15 |
|
Steve Loy Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 14 |
|
Eric Webb Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 8 | 86 |
|
Brooke Anderson Mathis, TX | Mathis, TX | 3 |
| 6 | 3 | 8 |
|
Michael Lindsey Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 10 | 72 |
|
T J Boyd Corpus Christi, TX | Corpus Christi, TX | 3 |
| 8 | 1 | BD4 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -7 |
| 9 | 9 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | - |
| 10 | 7 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | -3 |
| DNS | 11 | 21 |
|
Bill Duncker Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BD4 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 5 | 8 |
|
Michael Lindsey Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 6 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 3 |
| 4 | 1 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | -3 |
| 5 | 3 | 16 |
|
sharon Harding Corpus Christi, TX | Corpus Christi, TX | -2 |
| DNS | 4 | 21 |
|
Bill Duncker Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Eric Webb Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 15 |
|
Steve Loy Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 5 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 1 | 86 |
|
Brooke Anderson Mathis, TX | Mathis, TX | -3 |
| 5 | 3 | 72 |
|
T J Boyd Corpus Christi, TX | Corpus Christi, TX | -2 |
| All transfer | ||||||
Unlock Texas EMods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44V |
|
Caden Valenta Victoria, TX | Victoria, TX | 1 |
| 2 | 4 | 27 |
|
Zach Freeman Pleasanton, TX | Pleasanton, TX | 2 |
| 3 | 1 | 13K |
|
Kyle Jackson Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 5 | 51 |
|
Charley York Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 3 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 6 | 96F |
|
