$0.00Cart (0)

6/10/2022 - South Texas Race Ranch
Corpus Christi, TX
S&S Monuments Kart Event
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 4 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 2 |
| 3 | 5 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 6 | 87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 2 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 3 | 01 |
|
Joseph Montemayor San Antonio, TX | San Antonio, TX | -3 |
| 7 | 7 | 34A |
|
Eli Mckamie Texarkana, TX | Texarkana, TX | - |
| 8 | 11 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 3 |
| 9 | 9 | 45 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | - |
| 10 | 10 | 77N |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | - |
| 11 | 13 | 1 |
|
Brancen Pittman Corpus Christi, TX | Corpus Christi, TX | 2 |
| 12 | 12 | Z76 |
|
Zach Courtney Corpus Christi, TX | Corpus Christi, TX | - |
| 13 | 8 | 16 |
|
Jake Rollins Corpus Christi, TX | Corpus Christi, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 2 | 01 |
|
Joseph Montemayor San Antonio, TX | San Antonio, TX | - |
| 3 | 4 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 7 | 34A |
|
Eli Mckamie Texarkana, TX | Texarkana, TX | 3 |
| 5 | 5 | 45 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 6 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
| 7 | 3 | 1 |
|
Brancen Pittman Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | -1 |
| 3 | 4 | 87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 6 | 16 |
|
Jake Rollins Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 3 | 77N |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 5 | Z76 |
|
Zach Courtney Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 2 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | 1 |
| 4 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| 5 | 5 | 13BMP |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 1 |
| 2 | 1 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | - |
| 4 | 4 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | - |
| DNS | 5 | 13BMP |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Dayton Lebouef El Campo, TX | El Campo, TX | 3 |
| 2 | 2 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 3K |
|
Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | 1 |
| 5 | 7 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | 2 |
| 6 | 6 | 78 |
|
Wyatt Schul La Vernia, TX | La Vernia, TX | - |
| 7 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 3K |
|
Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 7 | 12 |
|
Dayton Lebouef El Campo, TX | El Campo, TX | 3 |
| 5 | 6 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | 1 |
| 6 | 2 | 78 |
|
Wyatt Schul La Vernia, TX | La Vernia, TX | -4 |
| 7 | 5 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | -2 |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Craze Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 57 |
|
Charles Flanagan Marble Falls, TX | Marble Falls, TX | 1 |
| 3 | 4 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | 1 |
| 4 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 9 |
|
Craze Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 57 |
|
Charles Flanagan Marble Falls, TX | Marble Falls, TX | 1 |
| 4 | 3 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | -1 |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | 4 |
| 2 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | -1 |
| 4 | 4 | 3K |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 5 | 6 | 522Z |
|
Zoey Fuentes Kingsville, TX | Kingsville, TX | 1 |
| 6 | 3 | 13P |
|
Hunter Porter Corpus Christi, TX | Corpus Christi, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | 2 |
| 3 | 6 | 13P |
|
Hunter Porter Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 3 | 3K |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| 5 | 5 | 101 |
|
Tripp Whitmire Portland, TX | Portland, TX | - |
| 6 | 2 | 522Z |
|
Zoey Fuentes Kingsville, TX | Kingsville, TX | -4 |
| All transfer | ||||||
Predator Cash
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | - |
| 2 | 5 | 11 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 3 | 3 | 87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 2 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 6 | 01 |
|
Hudson Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 4 | 45 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 7 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | - |
| 2 | 5 | 15 |
|
John Hartofilax Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 6 | 87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 4 | 45 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 7 | 11 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 6 | 3 | 01 |
|
Hudson Mikulencak Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 2 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | -5 |
| All transfer | ||||||
Cage Jr. 3 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
| 2 | 3 | 69 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 8 |
|
Casey Scurlock San Antonio, TX | San Antonio, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | 2 |
| 2 | 1 | 8 |
|
Casey Scurlock San Antonio, TX | San Antonio, TX | -1 |
| 3 | 2 | 69 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
L87 Youth Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Braddox Whitmire Portland, TX | Portland, TX | 2 |
| 2 | 6 | 13BMP |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | 4 |
| 3 | 1 | 00G |
|
Jalynn Langford Orange Grove, TX | Orange Grove, TX | -2 |
| 4 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | -2 |
| 5 | 5 | 22M |
|
Astryd Gordon San Antonio, TX | San Antonio, TX | - |
| 6 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00G |
|
Jalynn Langford Orange Grove, TX | Orange Grove, TX | - |
| 2 | 5 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 3 |
| 3 | 2 | 101 |
|
Braddox Whitmire Portland, TX | Portland, TX | -1 |
| 4 | 3 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 4 | 22M |
|
Astryd Gordon San Antonio, TX | San Antonio, TX | -1 |
| DNS | 6 | 13BMP |
|
Barrett Patterson Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||








































