$0.00Cart (0)

4/15/2022 - South Texas Race Ranch
Corpus Christi, TX
S&S Monuments Kart Season Kickoff
Classes
Track Contact
Full Event Information on MyRacePass
Fireball
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Dylan Brown Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 6 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 10 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | 7 |
| 4 | 8 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | 4 |
| 5 | 5 | 01 |
|
Joseph Montemayor San Antonio, TX | San Antonio, TX | - |
| 6 | 9 | 32 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 7 | 4 | 62 |
|
Chayse Mrazek Bishop, TX | Bishop, TX | -3 |
| 8 | 3 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | -5 |
| 9 | 14 | 77A |
|
Adan Ayala Corpus Christi, TX | Corpus Christi, TX | 5 |
| 10 | 12 | BD1 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 |
| 11 | 7 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | -4 |
| 12 | 11 | 15 |
|
Chris Hartofilax Corpus Christi, TX | Corpus Christi, TX | -1 |
| 13 | 13 | 55M |
|
Mike Martin Montgomery, TX | Montgomery, TX | - |
| 14 | 1 | 6.5 |
|
Tony Rolando Bishop, TX | Bishop, TX | -13 |
| DNS | 15 | 77N |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6.5 |
|
Tony Rolando Bishop, TX | Bishop, TX | 3 |
| 2 | 5 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 3 |
| 3 | 1 | 01 |
|
Joseph Montemayor San Antonio, TX | San Antonio, TX | -2 |
| 4 | 6 | 81 |
|
Chris Dudley Palestine, TX | Palestine, TX | 2 |
| 5 | 3 | 32 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 8 | 15 |
|
Chris Hartofilax Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 2 | 55M |
|
Mike Martin Montgomery, TX | Montgomery, TX | -5 |
| 8 | 7 | 77N |
|
Noe Ayala Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Dylan Brown Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 62 |
|
Chayse Mrazek Bishop, TX | Bishop, TX | 1 |
| 3 | 5 | 11 |
|
Noah Van Blarcum Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 1 | 179 |
|
Donald Cain Jr Willis, TX | Willis, TX | -3 |
| 5 | 4 | 2K |
|
Kiehl Vanblarcum Robstown, TX | Robstown, TX | -1 |
| 6 | 7 | BD1 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| DNS | 6 | 77A |
|
Adan Ayala Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Youth
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 2 |
| 2 | 1 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | -1 |
| 3 | 6 | 7NY |
|
Vasili Hartofilax Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 5 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 4 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | -1 |
| 6 | 2 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | - |
| 2 | 4 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 3 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 4 | 5 | 5G |
|
mariana almeida-maia Robstown, TX | Robstown, TX | 1 |
| 5 | 2 | 13 |
|
Easton Jackson Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 6 | 7NY |
|
Vasili Hartofilax Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | - |
| 2 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 3K |
|
Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 2 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | -2 |
| 5 | 6 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | 1 |
| DNS | 5 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Colt Stafford Mathis, TX | Mathis, TX | 2 |
| 2 | 2 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | - |
| 3 | 4 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 6 | 3K |
|
Kaden Pacheco Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 5 | 95 |
|
Beau Jackson Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 1 | 0G |
|
Jamison Langford Orange Grove, TX | Orange Grove, TX | - |
| All transfer | ||||||
Spec Cage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Craze Powell Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Craze Powell Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Maddox Jennings Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 13P |
|
Hunter Porter Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 5 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | 2 |
| 4 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | -1 |
| DQ | 4 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13P |
|
Hunter Porter Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 26 |
|
Maddox Jennings Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 4P |
|
Woody Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 5 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 4 | 11 |
|
Ava Montemayor San Antonio, TX | San Antonio, TX | -1 |
| All transfer | ||||||
Ladies Only
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | - |
| 2 | 2 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 187 |
|
Tony Rolando Bishop, TX | Bishop, TX | 1 |
| 2 | 1 | 71 |
|
Latisha Rolando Bishop, TX | Bishop, TX | -1 |
| All transfer | ||||||
L87 Youth Rookie
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00G |
|
Jalynn Langford Orange Grove, TX | Orange Grove, TX | - |
| 2 | 2 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | - |
| 3 | 3 | 21 |
|
Eleanor Maurer Victoria, TX | Victoria, TX | - |
| 4 | 4 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 5 | 15 |
|
Charlotte Perry Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00G |
|
Jalynn Langford Orange Grove, TX | Orange Grove, TX | - |
| 2 | 3 | 3P |
|
Pistol Parks Petronila, TX | Petronila, TX | 1 |
| 3 | 4 | 21 |
|
Eleanor Maurer Victoria, TX | Victoria, TX | 1 |
| 4 | 2 | 5 |
|
Riley Moore Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 5 | 15 |
|
Charlotte Perry Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||




































