$0.00Cart (0)

4/30/2022 - South Texas Race Ranch
Corpus Christi, TX
ASCS Elite Series Deep South Nationals presented by Jude Allgayer Racing
ASCS Elite Non-Wing Sprint cars for the first ever event in Corpus Christi, $1 draft Dos XX - Special Event Pricing applies
Classes
Track Contact
Full Event Information on MyRacePass
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 879 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 3 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | -1 |
| 5 | 14 | 53 |
|
Edward Oakes Cuero, TX | Cuero, TX | 9 |
| 6 | 5 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | -1 |
| 7 | 6 | 39 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 12 | 38 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | 4 |
| 9 | 13 | 13M |
|
Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | 4 |
| 10 | 18 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | 8 |
| 11 | 16 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | 5 |
| 12 | 8 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -4 |
| 13 | 7 | 76 |
|
Michael Carlock Aransas Pass, TX | Aransas Pass, TX | -6 |
| 14 | 17 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 15 | 10 | 5K |
|
Ziggy Reusser Orange Grove, VT | Orange Grove, VT | -5 |
| 16 | 15 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | -1 |
| 17 | 9 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -8 |
| 18 | 11 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 1 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 6 | 76 |
|
Michael Carlock Aransas Pass, TX | Aransas Pass, TX | 3 |
| 4 | 5 | 5K |
|
Ziggy Reusser Orange Grove, VT | Orange Grove, VT | 1 |
| 5 | 3 | 13M |
|
Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 2 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 879 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 5 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 3 |
| 3 | 1 | BD1 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 4 | 73 |
|
Derrick Gonzales Sandia, TX | Sandia, TX | - |
| 5 | 6 | 53 |
|
Edward Oakes Cuero, TX | Cuero, TX | 1 |
| 6 | 3 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 2 | 3 | 39 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 4 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 4 | 5 | 38 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | 1 |
| 5 | 6 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | 1 |
| 6 | 2 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | -4 |
| All transfer | ||||||
Colair Micro Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Chris Dudley Palestine, TX | Palestine, TX | 1 |
| 2 | 5 | 8 |
|
Brett Lee Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 3 | 56 |
|
Andy Anderson Mathis, TX | Mathis, TX | - |
| 4 | 8 | 6 |
|
Bill Six Bishop, TX | Bishop, TX | 4 |
| 5 | 7 | 21 |
|
Bill Duncker Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 1 | 59 |
|
Cory Harding Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 9 | 5 |
|
Jerri Swartz Corpus Christi, TX | Corpus Christi, TX | 2 |
| 8 | 6 | 15 |
|
Steve Loy Corpus Christi, TX | Corpus Christi, TX | -2 |
| 9 | 4 | 72 |
|
T J Boyd Corpus Christi, TX | Corpus Christi, TX | -5 |
Thunder Road Podcast Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 35 |
|
GW Hessong Edna, TX | Edna, TX | 2 |
| 3 | 6 | 42 |
|
Curtis King Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 3 | 39 |
|
John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 8 | 88 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | 3 |
| 6 | 12 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | 6 |
| 7 | 1 | 8E |
|
Emma Hendricks Sandia, TX | Sandia, TX | -6 |
| 8 | 10 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 2 |
| 9 | 7 | 71 |
|
Shayne Sturtz Corpus Christi, TX | Corpus Christi, TX | -2 |
| 10 | 11 | 42W |
|
Robert Wyman Mathis, TX | Mathis, TX | 1 |
| 11 | 14 | 13J |
|
Jeff Johnson McAllen, TX | McAllen, TX | 3 |
| 12 | 13 | 2 |
|
Brandon Skinner Corpus Christi, TX | Corpus Christi, TX | 1 |
| 13 | 16 | 510 |
|
Carl Buchanan Lake City, TX | Lake City, TX | 3 |
| 14 | 9 | 88A |
|
Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | -5 |
| 15 | 15 | 18R |
|
Chris Vincent Corpus Christi, TX | Corpus Christi, TX | - |
| 16 | 5 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8E |
|
Emma Hendricks Sandia, TX | Sandia, TX | 1 |
| 2 | 6 | 39 |
|
John Wayne Wilson Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 3 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 8 | 71 |
|
Shayne Sturtz Corpus Christi, TX | Corpus Christi, TX | 4 |
| 5 | 1 | 88A |
|
Alexis Hendricks Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 5 | 42W |
|
Robert Wyman Mathis, TX | Mathis, TX | -1 |
| 7 | 7 | 2 |
|
Brandon Skinner Corpus Christi, TX | Corpus Christi, TX | - |
| 8 | 4 | 18R |
|
Chris Vincent Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15D |
|
James Dear Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 35 |
|
GW Hessong Edna, TX | Edna, TX | 2 |
| 3 | 7 | 42 |
|
Curtis King Corpus Christi, TX | Corpus Christi, TX | 4 |
| 4 | 1 | 88 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | -3 |
| 5 | 3 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 5 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 8 | 13J |
|
Jeff Johnson McAllen, TX | McAllen, TX | 1 |
| 8 | 6 | 510 |
|
Carl Buchanan Lake City, TX | Lake City, TX | -2 |
| All transfer | ||||||
Sport Compacts
A Feature 1Top Choice Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 4 |
| 2 | 3 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 1 |
| 3 | 4 | 1 |
|
Paul White Waco, TX | Waco, TX | 1 |
| 4 | 7 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | 3 |
| 5 | 8 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | 3 |
| 6 | 1 | 48X |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -5 |
| 7 | 6 | 36 |
|
Kevin Reed Claremoore, OK | Claremoore, OK | -1 |
| 8 | 11 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | 3 |
| 9 | 10 | AK47 |
|
Knick Stewart Amarillo, TX | Amarillo, TX | 1 |
| 10 | 9 | 63 |
|
Chris Williams Forney, TX | Forney, TX | -1 |
| 11 | 12 | 33 |
|
Mike Merrell Royse City, TX | Royse City, TX | 1 |
| 12 | 2 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -10 |
Heat 1Jacksonville Tool & Die
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 2 | 3 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 1 |
| 3 | 6 | 1 |
|
Paul White Waco, TX | Waco, TX | 3 |
| 4 | 2 | 48 |
|
Caden McCreary Terrell, TX | Terrell, TX | -2 |
| 5 | 4 | 63 |
|
Chris Williams Forney, TX | Forney, TX | -1 |
| 6 | 5 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | -1 |
Heat 2Texas Aeroplastics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | 3 |
| 2 | 2 | 36 |
|
Kevin Reed Claremoore, OK | Claremoore, OK | - |
| 3 | 3 | 31 |
|
Mason Smith Wichita Falls, TX | Wichita Falls, TX | - |
| 4 | 6 | 48X |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 2 |
| 5 | 1 | AK47 |
|
Knick Stewart Amarillo, TX | Amarillo, TX | -4 |
| 6 | 5 | 33 |
|
Mike Merrell Royse City, TX | Royse City, TX | -1 |
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 5 | L87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 3 |
| 3 | 8 | 3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 5 |
| 4 | 4 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 1 | 57 |
|
Rowdy Flanagan Marble Falls, TX | Marble Falls, TX | -4 |
| 6 | 7 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 12 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | 5 |
| 8 | 15 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 7 |
| 9 | 6 | 18 |
|
Cameron Voelschow Lytle, TX | Lytle, TX | -3 |
| 10 | 14 | 96F |
|
Benjamin Fanning Corpus Christi, TX | Corpus Christi, TX | 4 |
| 11 | 17 | 46 |
|
Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | 6 |
| 12 | 11 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | -1 |
| 13 | 10 | 34 |
|
Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | -3 |
| 14 | 9 | 30 |
|
Ramsey Villarreal Corpus Christi, TX | Corpus Christi, TX | -5 |
| 15 | 13 | 68T |
|
daniel taylor Sinton, TX | Sinton, TX | -2 |
| 16 | 3 | 34W |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -13 |
| 17 | 16 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Rowdy Flanagan Marble Falls, TX | Marble Falls, TX | - |
| 2 | 6 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 3 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 34 |
|
Matthew Hillin Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 2 | 68T |
|
daniel taylor Sinton, TX | Sinton, TX | -3 |
| 6 | 5 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 3 | L87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 5 | 3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 1 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | -3 |
| 5 | 6 | 96F |
|
Benjamin Fanning Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 2 | 46 |
|
Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34W |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 2 | 18 |
|
Cameron Voelschow Lytle, TX | Lytle, TX | - |
| 3 | 1 | 30 |
|
Ramsey Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 5 | 4K |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | 1 |
| 5 | 4 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||
Unlock Texas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | - |
| 2 | 6 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 5 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 7 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 |
| 5 | 4 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 17 | 41 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 11 |
| 7 | 3 | 13J |
|
Johnny Johnson McAllen, TX | McAllen, TX | -4 |
| 8 | 8 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - |
| 9 | 12 | 6C |
|
Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | 3 |
| 10 | 14 | 34 |
|
Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 4 |
| 11 | 9 | 149 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | -2 |
| 12 | 15 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 3 |
| 13 | 10 | 04 |
|
Jacob Burnett | -3 | |
| 14 | 16 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 2 |
| 15 | 13 | 21 |
|
Nathan Oakes Cuero, TX | Cuero, TX | -2 |
| 16 | 2 | 133 |
|
Megan Dodson Portland, TX | Portland, TX | -14 |
| 17 | 11 | 29K |
|
Dylan Kowalik Webberville, TX | Webberville, TX | -6 |
| 18 | 18 | 78 |
|
Christopher Cox New Alexander, CO | New Alexander, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | 1 |
| 2 | 1 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 5 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 2 |
| 4 | 4 | 04 |
|
Jacob Burnett | - | |
| 5 | 3 | 21 |
|
Nathan Oakes Cuero, TX | Cuero, TX | -2 |
| 6 | 6 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 133 |
|
Megan Dodson Portland, TX | Portland, TX | - |
| 2 | 3 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 4 | 29K |
|
Dylan Kowalik Webberville, TX | Webberville, TX | - |
| 5 | 5 | 34 |
|
Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 6 | 41 |
|
Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Johnny Johnson McAllen, TX | McAllen, TX | 1 |
| 2 | 3 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 149 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 5 | 6C |
|
Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 4 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -1 |
| DNS | 6 | 78 |
|
Christopher Cox New Alexander, CO | New Alexander, CO | - |
| All transfer | ||||||














































































