$0.00Cart (0)

12/10/2021 - South Texas Race Ranch
Corpus Christi, TX
Jerry Whiteaker Memorial 3 Qualifying Night
South Texas Speedway
Corpus Christi Texas
Jerry Whiteaker Memorial Night 1
Heat Racing
Emods 1 Round
Factory Stocks 2 Rounds
Pure Stocks 1 Round
Limited Modifieds 2 Rounds
Watch live at www.RaceOnTexas.tv
Classes
Track Contact
Full Event Information on MyRacePass
Double J Jerky Limited Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 4 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | 2 |
| 3 | 2 | 95S |
|
Sterling Tausch San Antonio, TX | San Antonio, TX | -1 |
| 4 | 7 | TRUMP1 |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 5 | 5 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | - |
| 6 | 8 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 2 |
| 7 | 6 | 18 |
|
Cameron Voelschow Lytle, TX | Lytle, TX | -1 |
| DNS | 3 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 |
| 2 | 6 | 38 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 |
| 3 | 5 | 91 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | 2 |
| 4 | 2 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | -2 |
| 5 | 1 | 15L |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 7 | 07 |
|
Adam Schach McAllen, TX | McAllen, TX | 1 |
| 7 | 8 | 00 |
|
Troy Alford Magnolia, TX | Magnolia, TX | 1 |
| 8 | 4 | 5S |
|
Blaine Smith Canton, TX | Canton, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | 1 |
| 2 | 4 | 25 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 3 | 5 | 23 |
|
Howard Willis Willis, TX | Willis, TX | 2 |
| 4 | 1 | 1J |
|
Jason Tiner Winona, TX | Winona, TX | -3 |
| 5 | 3 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 7 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 7 | 8 | 9R |
|
Robby Minten LaCoste, TX | LaCoste, TX | 1 |
| 8 | 6 | BD1 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 2 | 4 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 000 |
|
Kyle Carter | -1 | |
| 4 | 8 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 4 |
| 5 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 6 | 6 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | - |
| 7 | 3 | 12R |
|
Art Rodriguez Richmond, TX | Richmond, TX | -4 |
| 8 | 7 | 00K |
|
Oliver Billingsley Manchaca, TX | Manchaca, TX | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 3 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 1 |
| 3 | 8 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 5 |
| 4 | 6 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 5 | 30K |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 6 | 7 | 33JP |
|
James Parks III Petronila, TX | Petronila, TX | 1 |
| 7 | 1 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | -6 |
| 8 | 4 | 58C |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 05 |
|
Tanner Houston Odessa, TX | Odessa, TX | - |
| 3 | 7 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 4 |
| 4 | 3 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | -1 |
| 5 | 4 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -1 |
| 6 | 8 | 19 |
|
Jarrett Barber Robstown, TX | Robstown, TX | 2 |
| 7 | 5 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -2 |
| 8 | 6 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | - |
| 2 | 5 | 09 |
|
Race Elliott Clinton, OK | Clinton, OK | 3 |
| 3 | 6 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 3 |
| 4 | 4 | 3 |
|
Charles Riley Huntsville, TX | Huntsville, TX | - |
| 5 | 2 | 13M |
|
Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 3 | 7 |
|
Lupe Gomez Floresville, TX | Floresville, TX | -3 |
| 7 | 7 | 87A |
|
DAVID ANDERSON Cleveland, TX | Cleveland, TX | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - |
| 2 | 4 | 87 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 55R |
|
Rusty Head Buda, TX | Buda, TX | -1 |
| 4 | 7 | D25 |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 5 | 6 | 03 |
|
GW Hessong Edna, TX | Edna, TX | 1 |
| 6 | 5 | 21N |
|
Nathan Oakes Cuero, TX | Cuero, TX | -1 |
| 7 | 3 | 53 |
|
Craig Oakes Marshall, TX | Marshall, TX | -4 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jarrett Barber Robstown, TX | Robstown, TX | - |
| 2 | 6 | BD2 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 7 | 000 |
|
Kyle Carter | 4 | |
| 4 | 8 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 4 |
| 5 | 4 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -1 |
| 6 | 5 | 5S |
|
Blaine Smith Canton, TX | Canton, TX | -1 |
| DNS | 3 | 21N |
|
Nathan Oakes Cuero, TX | Cuero, TX | - |
| DQ | 2 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
| 2 | 4 | 87 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -1 |
| 4 | 6 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 |
| 5 | 5 | 42 |
|
Zane Goff Onalaska, TX | Onalaska, TX | - |
| 6 | 7 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | 1 |
| 7 | 8 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 8 | 3 | 09 |
|
Race Elliott Clinton, OK | Clinton, OK | -5 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | - |
| 2 | 7 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | 5 |
| 3 | 2 | 33JP |
|
James Parks III Petronila, TX | Petronila, TX | -1 |
| 4 | 8 | 1J |
|
Jason Tiner Winona, TX | Winona, TX | 4 |
| 5 | 4 | 3 |
|
Charles Riley Huntsville, TX | Huntsville, TX | -1 |
| 6 | 6 | 44S |
|
Jonathan Sullivan Gilmer, TX | Gilmer, TX | - |
| DNS | 5 | 53 |
|
Craig Oakes Marshall, TX | Marshall, TX | - |
| DNS | 3 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 9R |
|
Robby Minten LaCoste, TX | LaCoste, TX | -1 |
| 3 | 2 | 00K |
|
Oliver Billingsley Manchaca, TX | Manchaca, TX | -1 |
| 4 | 6 | 55R |
|
Rusty Head Buda, TX | Buda, TX | 2 |
| 5 | 4 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -1 |
| 6 | 8 | 15L |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 7 | 95S |
|
Sterling Tausch San Antonio, TX | San Antonio, TX | - |
| DNS | 5 | 7 |
|
Lupe Gomez Floresville, TX | Floresville, TX | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30K |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 3 |
| 2 | 2 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 3 | 1 | 00 |
|
Troy Alford Magnolia, TX | Magnolia, TX | -2 |
| 4 | 7 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 3 |
| 5 | 8 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 3 |
| 6 | 3 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -3 |
| 7 | 6 | 13M |
|
Benjamin Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 |
| 8 | 5 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -3 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Adam Schach McAllen, TX | McAllen, TX | 1 |
| 2 | 4 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 3 | 1 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | -2 |
| 4 | 6 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | 2 |
| 5 | 3 | BD1 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 7 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | 1 |
| 7 | 5 | 58C |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | -2 |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D25 |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 2 | TRUMP1 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 3 | 4 | 23 |
|
Howard Willis Willis, TX | Willis, TX | 1 |
| 4 | 3 | 38 |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 |
| 5 | 5 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 6 | 6 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | - |
| 7 | 7 | 05 |
|
Tanner Houston Odessa, TX | Odessa, TX | - |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 4 |
| 2 | 8 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 6 |
| 3 | 4 | 91 |
|
Calvin Tucker Cleveland, TX | Cleveland, TX | 1 |
| 4 | 7 | 79 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 6 | 12R |
|
Art Rodriguez Richmond, TX | Richmond, TX | 1 |
| 6 | 3 | 18 |
|
Cameron Voelschow Lytle, TX | Lytle, TX | -3 |
| 7 | 2 | 03 |
|
GW Hessong Edna, TX | Edna, TX | -5 |
| 8 | 1 | 87A |
|
DAVID ANDERSON Cleveland, TX | Cleveland, TX | -7 |
Thunder Road Podcast Pure Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Steven Whiteaker III Robstown, TX | Robstown, TX | 2 |
| 2 | 1 | 18R |
|
Chris Vincent Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 2 | 88E |
|
Emma Hendricks Sandia, TX | Sandia, TX | -1 |
| 4 | 5 | 32 |
|
Hudson Mikulencak Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 6 | 510 |
|
Carl Buchanan Lake City, TX | Lake City, TX | 1 |
| 6 | 4 | 9 |
|
Alexis Powell Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 1 | 79 |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 6 | 34 |
|
Leslie Graham Cleveland, TX | Cleveland, TX | 3 |
| 4 | 5 | 42 |
|
Curtis King Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 2 | 4J |
|
Joe Riojas (Black) Corpus Christi, TX | Corpus Christi, TX | -3 |
| DNS | 3 | 50W |
|
David Sheffield Orange Grove, TX | Orange Grove, TX | - |
Unlock Texas EMods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 5 |
| 2 | 2 | 23 |
|
Dustin Witzsche Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 00E |
|
Jaden Edmond Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 1 | 12R |
|
Roland Rodriguez | -3 | |
| 5 | 7 | 22 |
|
Zachary Calhoun Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 5 | 95 |
|
Jeff Markert Lumberton, MS | Lumberton, MS | -1 |
| 7 | 8 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 3 | 21S |
|
Sommer Nave Victoria, TX | Victoria, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59B |
|
Brianna Witzsche Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 1 | 5A |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 33 |
|
Brayden Tumlinson Victoria, TX | Victoria, TX | - |
| 4 | 7 | 58 |
|
Cheyloh Flanagan Kingsville, TX | Kingsville, TX | 3 |
| 5 | 6 | 14 |
|
Caden Valenta Victoria, TX | Victoria, TX | 1 |
| 6 | 2 | 46 |
|
Johnathon Cervantes Corpus Christi, TX | Corpus Christi, TX | -4 |
| 7 | 5 | 6" |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
JD Legg Seguin, TX | Seguin, TX | 2 |
| 2 | 2 | 112 |
|
Chris Dudley Palestine, TX | Palestine, TX | - |
| 3 | 5 | L87 |
|
Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 1 | 129 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -3 |
| 5 | 7 | 17 |
|
Kyler Ross Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 74 |
|
Makayla Trimble Victoria, TX | Victoria, TX | - |
| 7 | 4 | 68T |
|
daniel taylor Sinton, TX | Sinton, TX | -3 |
Unlock Texas Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Donald Cain Jr Willis, TX | Willis, TX | - |
| 2 | 7 | 8S |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 5 |
| 3 | 6 | 174 |
|
Bo Beckner Victoria, TX | Victoria, TX | 3 |
| 4 | 2 | 149 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 8 | 17E |
|
Jerry Evans Refugio, TX | Refugio, TX | 3 |
| 6 | 4 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | -2 |
| 7 | 5 | 29 |
|
Jason Gordon Rockport, TX | Rockport, TX | -2 |
| DNS | 3 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | - |
| 2 | 7 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 5 |
| 3 | 5 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | 2 |
| 4 | 6 | 55R |
|
Don Painter Austin, TX | Austin, TX | 2 |
| 5 | 8 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | 3 |
| 6 | 4 | 39 |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -2 |
| 7 | 3 | 44K |
|
Mike Keylich Lavernia, TX | Lavernia, TX | -4 |
| DQ | 2 | 34C |
|
Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 3 |
| 2 | 3 | 21B |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 6 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 7 | 18S |
|
Jarrett Payton Losoya, TX | Losoya, TX | 3 |
| 5 | 5 | 49K |
|
Robert Keylich Devine, TX | Devine, TX | - |
| 6 | 1 | 35 |
|
Tony Blankenship Victoria, TX | Victoria, TX | -5 |
| DQ | 2 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 1 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 3 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | - |
| 4 | 7 | 17 |
|
GW Hessong Edna, TX | Edna, TX | 3 |
| 5 | 6 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | 1 |
| 6 | 5 | 66 |
|
Jacob Wilburn Highlands, TX | Highlands, TX | -1 |
| 7 | 2 | 13B |
|
Boone Evans Bullard, TX | Bullard, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 6 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 1 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 4 | 88M |
|
Jesse Meazell Frankston, TX | Frankston, TX | - |
| 5 | 3 | 000 |
|
Kyle Carter | -2 | |
| 6 | 2 | 34H |
|
Hunter Peterson La Coste, TX | La Coste, TX | -4 |
| 7 | 7 | 13S |
|
William Stephens Corpus Christi, TX | Corpus Christi, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88M |
|
Jesse Meazell Frankston, TX | Frankston, TX | 3 |
| 2 | 1 | 02 |
|
Shannon Maurer Victoria, TX | Victoria, TX | -1 |
| 3 | 2 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | -1 |
| 4 | 5 | 11X |
|
Brian Harbison Floresville, TX | Floresville, TX | 1 |
| 5 | 3 | 66 |
|
Jacob Wilburn Highlands, TX | Highlands, TX | -2 |
| 6 | 6 | 35 |
|
Tony Blankenship Victoria, TX | Victoria, TX | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 2 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 6 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | 3 |
| 4 | 7 | 34C |
|
Greg Carlucci Jr Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 5 | 000 |
|
Kyle Carter | - | |
| 6 | 1 | 17E |
|
Jerry Evans Refugio, TX | Refugio, TX | -5 |
| 7 | 3 | 49K |
|
Robert Keylich Devine, TX | Devine, TX | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 2 | 5 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 3 |
| 3 | 4 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 1 |
| 4 | 9 | 44K |
|
Mike Keylich Lavernia, TX | Lavernia, TX | 5 |
| 5 | 7 | 149 |
|
Stephan Danielsen Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 34H |
|
Hunter Peterson La Coste, TX | La Coste, TX | - |
| 7 | 1 | 13S |
|
William Stephens Corpus Christi, TX | Corpus Christi, TX | -6 |
| 8 | 8 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | - |
| 9 | 3 | 55R |
|
Don Painter Austin, TX | Austin, TX | -6 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 154 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 17 |
|
GW Hessong Edna, TX | Edna, TX | -1 |
| 3 | 8 | 24 |
|
Donald Cain Jr Willis, TX | Willis, TX | 5 |
| 4 | 7 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 4 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | -1 |
| 6 | 5 | 21B |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -1 |
| 7 | 3 | 174 |
|
Bo Beckner Victoria, TX | Victoria, TX | -4 |
| DNS | 6 | 13B |
|
Boone Evans Bullard, TX | Bullard, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1W |
|
Walter Hamilton Dallas, TX | Dallas, TX | 1 |
| 2 | 3 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 18S |
|
Jarrett Payton Losoya, TX | Losoya, TX | -2 |
| 4 | 7 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 3 |
| 5 | 5 | 39 |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | - |
| 6 | 4 | 29 |
|
Jason Gordon Rockport, TX | Rockport, TX | -2 |
| 7 | 6 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | -1 |









































































































