$0.00Cart (0)

12/6/2019 - South Texas Race Ranch
Corpus Christi, TX
South Texas Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 9 |
| 2 | 9 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 7 |
| 3 | 18 | 118 |
|
Chris Elliott Abilene, TX | Abilene, TX | 15 |
| 4 | 14 | 18 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 10 |
| 5 | 12 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 7 |
| 6 | 11 | 511 |
|
zzzCory zzzWilliams | 5 | |
| 7 | 1 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -6 |
| 8 | 8 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - |
| 9 | 13 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 4 |
| 10 | 17 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 7 |
| 11 | 16 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 5 |
| 12 | 2 | 03 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -10 |
| 13 | 21 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 8 |
| 14 | 6 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -8 |
| 15 | 19 | 58 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | 4 |
| 16 | 7 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | -9 |
| 17 | 15 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -2 |
| 18 | 20 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 19 | 23 | 22 |
|
Tracy Denby, Sr. Victor, TX | Victor, TX | 4 |
| 20 | 27 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | 7 |
| 21 | 25 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 4 |
| 22 | 3 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -19 |
| 23 | 22 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | -1 |
| 24 | 24 | BD1 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - |
| 25 | 26 | 15L |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | 1 |
| 26 | 4 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | -22 |
| 27 | 5 | 2R |
|
Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -22 |
| 28 | 28 | 87 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 4 |
| 2 | 10 | 511 |
|
zzzCory zzzWilliams | 8 | |
| 3 | 12 | 18 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 9 |
| 4 | 4 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 11 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 5 |
| 7 | 8 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 8 | 1 | BD1 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -7 |
| 9 | 2 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -7 |
| 10 | 14 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | 4 |
| 11 | 15 | 65 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 4 |
| 12 | 16 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 4 |
| 13 | 9 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | -4 |
| 14 | 3 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -11 |
| 15 | 13 | 86 |
|
Alvin Featherston Grand Saline, TX | Grand Saline, TX | -2 |
| 16 | 7 | 99 |
|
Edward Oakes Cuero, TX | Cuero, TX | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 5 |
| 2 | 1 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -1 |
| 3 | 2 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -1 |
| 4 | 7 | 118 |
|
Chris Elliott Abilene, TX | Abilene, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | -1 |
| 6 | 10 | 22 |
|
Tracy Denby, Sr. Victor, TX | Victor, TX | 4 |
| 7 | 16 | BD2 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 9 |
| 8 | 11 | 2C |
|
Chase Bresee Baytown, TX | Baytown, TX | 3 |
| 9 | 12 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | 3 |
| 10 | 3 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | -7 |
| 11 | 13 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | 2 |
| 12 | 5 | 168 |
|
Brandon Watson Denison, TX | Denison, TX | -7 |
| 13 | 15 | 9C |
|
Casey Penn Shreveport, LA | Shreveport, LA | 2 |
| 14 | 8 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | -6 |
| 15 | 9 | 68 |
|
Brandon Martin Hardin, TX | Hardin, TX | -6 |
| 16 | 14 | 38 |
|
David Schury Corpus Christi, TX | Corpus Christi, TX | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 2 | 2 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - |
| 3 | 3 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | - |
| 4 | 9 | 58 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 10 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | 5 |
| 6 | 1 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | -5 |
| 7 | 12 | 78 |
|
Scott Shipley Lubbock, TX | Lubbock, TX | 5 |
| 8 | 7 | 420 |
|
Eric Cegielski Houston, TX | Houston, TX | -1 |
| 9 | 11 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | 2 |
| 10 | 15 | 24 |
|
Jim Blevins San Antonio, TX | San Antonio, TX | 5 |
| 11 | 14 | 5 |
|
Bradley Haggard Cleveland, TX | Cleveland, TX | 3 |
| 12 | 8 | 6 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -4 |
| 13 | 13 | BD4 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | - |
| 14 | 6 | 15L |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -8 |
| 15 | 5 | BD3 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 1 | 03 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 8 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | 5 |
| 4 | 6 | 168 |
|
Brandon Watson Denison, TX | Denison, TX | 2 |
| 5 | 10 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 5 |
| 6 | 9 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 3 |
| 7 | 5 | 65 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -2 |
| 8 | 7 | 38 |
|
David Schury Corpus Christi, TX | Corpus Christi, TX | -1 |
| 9 | 3 | 78 |
|
Scott Shipley Lubbock, TX | Lubbock, TX | -6 |
| DNS | 4 | 24 |
|
Jim Blevins San Antonio, TX | San Antonio, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 |
|
Chris Elliott Abilene, TX | Abilene, TX | - |
| 2 | 6 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 4 |
| 3 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -1 |
| 4 | 9 | BD1 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 5 |
| 5 | 4 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 6 | 5 | 2C |
|
Chase Bresee Baytown, TX | Baytown, TX | -1 |
| 7 | 7 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | - |
| 8 | 8 | 58 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | - |
| 9 | 3 | 18 |
|
Cody Smith Kaufman, TX | Kaufman, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 9 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 7 |
| 3 | 4 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 4 | 8 | 15L |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | 4 |
| 5 | 6 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 1 |
| 6 | 7 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | 1 |
| 7 | 5 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | -2 |
| 8 | 2 | 86 |
|
Alvin Featherston Grand Saline, TX | Grand Saline, TX | -6 |
| 9 | 3 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | - |
| 3 | 8 | BD2 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 5 |
| 4 | 6 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 2 |
| 5 | 7 | 420 |
|
Eric Cegielski Houston, TX | Houston, TX | 2 |
| 6 | 9 | BD3 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 3 |
| 7 | 4 | 6 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 | 3 | BD4 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -5 |
| 9 | 5 | 9C |
|
Casey Penn Shreveport, LA | Shreveport, LA | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 1 |
| 2 | 6 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | 4 |
| 3 | 9 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 6 |
| 4 | 4 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 5 | 3 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -2 |
| 6 | 5 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | -1 |
| 7 | 1 | 22 |
|
Tracy Denby, Sr. Victor, TX | Victor, TX | -6 |
| 8 | 7 | 5 |
|
Bradley Haggard Cleveland, TX | Cleveland, TX | -1 |
| 9 | 8 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
| 2 | 4 | 87 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 2 | 68 |
|
Brandon Martin Hardin, TX | Hardin, TX | -1 |
| 4 | 6 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 2 |
| 5 | 3 | 99 |
|
Edward Oakes Cuero, TX | Cuero, TX | -2 |
| 6 | 9 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 3 |
| 7 | 8 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | 1 |
| 8 | 5 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | -3 |
| 9 | 7 | 511 |
|
zzzCory zzzWilliams | -2 | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | - |
| 2 | 9 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 7 |
| 3 | 10 | 03 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 7 |
| 4 | 5 | 168 |
|
Brandon Watson Denison, TX | Denison, TX | 1 |
| 5 | 3 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | -2 |
| 6 | 7 | 24 |
|
Jim Blevins San Antonio, TX | San Antonio, TX | 1 |
| 7 | 8 | 78 |
|
Scott Shipley Lubbock, TX | Lubbock, TX | 1 |
| 8 | 4 | 38 |
|
David Schury Corpus Christi, TX | Corpus Christi, TX | -4 |
| 9 | 2 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | -7 |
| 10 | 6 | 65 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -4 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 2 | 1 | BD1 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 6 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 |
| 4 | 2 | 58 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | -2 |
| 5 | 8 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 6 | 7 | 18 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 7 | 3 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | -4 |
| 8 | 5 | 2C |
|
Chase Bresee Baytown, TX | Baytown, TX | -3 |
| 9 | 9 | 118 |
|
Chris Elliott Abilene, TX | Abilene, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - |
| 2 | 4 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 2 |
| 3 | 6 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 3 |
| 4 | 9 | 2R |
|
Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 5 |
| 5 | 2 | 15L |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 3 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | -3 |
| 7 | 7 | 211* |
|
Chad Fitzgerald Baytown, TX | Baytown, TX | - |
| 8 | 8 | 86 |
|
Alvin Featherston Grand Saline, TX | Grand Saline, TX | - |
| DNS | 5 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | BD2 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 1 |
| 2 | 1 | BD3 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -1 |
| 3 | 4 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 1 |
| 4 | 8 | 94 |
|
Allen Torres San Antonio, TX | San Antonio, TX | 4 |
| 5 | 6 | 6 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 3 | 420 |
|
Eric Cegielski Houston, TX | Houston, TX | -3 |
| 7 | 9 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 2 |
| 8 | 7 | BD4 |
|
Cheryl Gray Corpus Christi, TX | Corpus Christi, TX | -1 |
| 9 | 5 | 9C |
|
Casey Penn Shreveport, LA | Shreveport, LA | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 2 | 2 | 22T |
|
Tommy Grimes Devine, TX | Devine, TX | - |
| 3 | 4 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | 1 |
| 4 | 6 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 5 | 8 | 221 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 3 |
| 6 | 7 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 1 |
| 7 | 9 | 22 |
|
Tracy Denby, Sr. Victor, TX | Victor, TX | 2 |
| 8 | 3 | 5 |
|
Bradley Haggard Cleveland, TX | Cleveland, TX | -5 |
| 9 | 5 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | -4 |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | - |
| 2 | 4 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 2 |
| 3 | 6 | 87 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 3 | 511 |
|
zzzCory zzzWilliams | -1 | |
| 5 | 7 | 99 |
|
Edward Oakes Cuero, TX | Cuero, TX | 2 |
| 6 | 9 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 7 | 2 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | -5 |
| 8 | 5 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | -3 |
| 9 | 8 | 68 |
|
Brandon Martin Hardin, TX | Hardin, TX | -1 |
Unlock Texas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Tryton Temple Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 9 | 27T |
|
Donald Cain Jr Willis, TX | Willis, TX | 7 |
| 3 | 18 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 15 |
| 4 | 14 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 10 |
| 5 | 7 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 2 |
| 6 | 13 | 14A |
|
David Lege Jr Anderson, TX | Anderson, TX | 7 |
| 7 | 22 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | 15 |
| 8 | 21 | 44 |
|
Michael Downey | 13 | |
| 9 | 12 | 6 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 10 | 19 | 15D |
|
zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 9 |
| 11 | 8 | 2R |
|
Ryan Roberts Crosby, TX | Crosby, TX | -3 |
| 12 | 20 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 8 |
| 13 | 3 | 13M |
|
zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | -10 |
| 14 | 23 | 24 |
|
John Leita Inez, TX | Inez, TX | 9 |
| 15 | 15 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | - |
| 16 | 16 | 00 |
|
Kyle Carter | - | |
| 17 | 4 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -13 |
| 18 | 11 | 747 |
|
GW Hessong Edna, TX | Edna, TX | -7 |
| 19 | 10 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | -9 |
| 20 | 1 | 5S |
|
Cody Leonard Sinton, TX | Sinton, TX | -19 |
| 21 | 17 | 19B |
|
Glynn Barber Robstown, TX | Robstown, TX | -4 |
| 22 | 6 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | -16 |
| 23 | 5 | 999 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | -18 |
| 24 | 24 | 74 |
|
Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
David Lege Jr Anderson, TX | Anderson, TX | 2 |
| 2 | 5 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | 3 |
| 3 | 1 | 19B |
|
Glynn Barber Robstown, TX | Robstown, TX | -2 |
| 4 | 2 | 15D |
|
zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | -2 |
| 5 | 11 | 44 |
|
Michael Downey | 6 | |
| 6 | 16 | 24 |
|
John Leita Inez, TX | Inez, TX | 10 |
| Top 6 transfer | ||||||
| 7 | 4 | 2X |
|
zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | -3 |
| 8 | 10 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 2 |
| 9 | 8 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | -1 |
| 10 | 18 | 4M |
|
Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 8 |
| 11 | 7 | 9C |
|
Caitlin Leonard Sinton, TX | Sinton, TX | -4 |
| 12 | 6 | 04 |
|
Jon Grobe Lacy Lakeview, TN | Lacy Lakeview, TN | -6 |
| 13 | 12 | 36 |
|
George Quintanilla Adkins, TX | Adkins, TX | -1 |
| 14 | 13 | 154 |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -1 |
| 15 | 9 | 174 |
|
Michale Pesek Victoria, TX | Victoria, TX | -6 |
| 16 | 14 | 17E |
|
Jerry Evans Refugio, TX | Refugio, TX | -2 |
| 17 | 15 | 21B |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -2 |
| DNS | 17 | 19 |
|
Jennie Barber | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 1 | 00 |
|
Kyle Carter | -1 | |
| 3 | 2 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | -1 |
| 4 | 3 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 9 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | 4 |
| 6 | 8 | 74 |
|
Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | 2 |
| Top 6 transfer | ||||||
| 7 | 18 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 11 |
| 8 | 12 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 4 |
| 9 | 7 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | -2 |
| 10 | 17 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | 7 |
| 11 | 6 | 82 |
|
Earl Sinibaldi Alvin, TX | Alvin, TX | -5 |
| 12 | 13 | 4 |
|
Chris Dudley Palestine, TX | Palestine, TX | 1 |
| 13 | 11 | 41T |
|
Tommy Grimes Devine, TX | Devine, TX | -2 |
| 14 | 15 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | 1 |
| 15 | 14 | 58 |
|
Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | -1 |
| 16 | 10 | 54 |
|
Melvin Kemp Jr Waco, TX | Waco, TX | -6 |
| 17 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -12 |
| DNS | 16 | 20R |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13M |
|
zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 1 | 27T |
|
Donald Cain Jr Willis, TX | Willis, TX | -1 |
| 3 | 4 | 00 |
|
Kyle Carter | 1 | |
| 4 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 5 | 10 | 2X |
|
zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 5 |
| 6 | 9 | 82 |
|
Earl Sinibaldi Alvin, TX | Alvin, TX | 3 |
| 7 | 7 | 36 |
|
George Quintanilla Adkins, TX | Adkins, TX | - |
| 8 | 2 | 4 |
|
Chris Dudley Palestine, TX | Palestine, TX | -6 |
| 9 | 6 | 24 |
|
John Leita Inez, TX | Inez, TX | -3 |
| 10 | 8 | 4M |
|
Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T |
|
Tyler Bragg Springtown, TX | Springtown, TX | - |
| 2 | 2 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 8 | 747 |
|
GW Hessong Edna, TX | Edna, TX | 4 |
| 5 | 4 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | -1 |
| 6 | 5 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | -1 |
| 7 | 9 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 2 |
| 8 | 10 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 2 |
| 9 | 6 | 20R |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -3 |
| 10 | 7 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 2 |
| 2 | 4 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 2 |
| 3 | 2 | 14A |
|
David Lege Jr Anderson, TX | Anderson, TX | -1 |
| 4 | 5 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | 1 |
| 5 | 7 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 2 |
| 6 | 8 | 74 |
|
Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | 2 |
| 7 | 6 | 41T |
|
