$0.00Cart (0)

12/7/2019 - South Texas Race Ranch
Corpus Christi, TX
South Texas Shootout
South Texas Shootout
Classes
Track Contact
Full Event Information on MyRacePass
Unlock Texas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27T |
|
Donald Cain Jr Willis, TX | Willis, TX | 2 |
| 2 | 7 | 2R |
|
Ryan Roberts Crosby, TX | Crosby, TX | 5 |
| 3 | 2 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | -1 |
| 4 | 13 | 747 |
|
GW Hessong Edna, TX | Edna, TX | 9 |
| 5 | 9 | 174 |
|
Michale Pesek Victoria, TX | Victoria, TX | 4 |
| 6 | 4 | 00 |
|
Kyle Carter | -2 | |
| 7 | 8 | 2X |
|
zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 1 |
| 8 | 19 | 17E |
|
Lynn Fox Woodsboro, TX | Woodsboro, TX | 11 |
| 9 | 21 | 44 |
|
Michael Downey | 12 | |
| 10 | 12 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 2 |
| 11 | 11 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | - |
| 12 | 23 | 154 |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | 11 |
| 13 | 17 | 8S |
|
Kevin Sullivan III Corpus Christi, TX | Corpus Christi, TX | 4 |
| 14 | 10 | 24 |
|
John Leita Inez, TX | Inez, TX | -4 |
| 15 | 6 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | -9 |
| 16 | 1 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | -15 |
| 17 | 24 | 14A |
|
David Lege Jr Anderson, TX | Anderson, TX | 7 |
| 18 | 5 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | -13 |
| 19 | 22 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 3 |
| 20 | 20 | 74 |
|
Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | - |
| 21 | 15 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | -6 |
| DNS | 16 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | - |
| DQ | 14 | 13M |
|
zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | - |
| DQ | 18 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 747 |
|
GW Hessong Edna, TX | Edna, TX | - |
| 2 | 6 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 4 |
| 3 | 3 | 8S |
|
Kevin Sullivan III Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 4 | 17E |
|
Lynn Fox Woodsboro, TX | Woodsboro, TX | - |
| 5 | 2 | 44 |
|
Michael Downey | -3 | |
| 6 | 5 | 154 |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | 2 |
| 8 | 12 | 9C |
|
Caitlin Leonard Sinton, TX | Sinton, TX | 4 |
| 9 | 8 | 41T |
|
Tommy Grimes Devine, TX | Devine, TX | -1 |
| 10 | 7 | 6 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -3 |
| 11 | 15 | 15D |
|
zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 4 |
| 12 | 11 | 4 |
|
Chris Dudley Palestine, TX | Palestine, TX | -1 |
| 13 | 13 | 19 |
|
Jennie Barber | - | |
| 14 | 10 | 999 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | -4 |
| 15 | 14 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13M |
|
zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 5 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | 3 |
| 3 | 6 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 4 | 4 | 74 |
|
Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | - |
| 5 | 11 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 6 |
| 6 | 8 | 14A |
|
David Lege Jr Anderson, TX | Anderson, TX | 2 |
| Top 6 transfer | ||||||
| 7 | 14 | 58 |
|
Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 7 |
| 8 | 13 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | 5 |
| 9 | 15 | 4M |
|
Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 6 |
| 10 | 12 | 04 |
|
Jon Grobe Lacy Lakeview, TN | Lacy Lakeview, TN | 2 |
| 11 | 9 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -2 |
| 12 | 1 | 21B |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | -11 |
| 13 | 2 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | -11 |
| 14 | 7 | 82 |
|
Earl Sinibaldi Alvin, TX | Alvin, TX | -7 |
| 15 | 10 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27T |
|
Donald Cain Jr Willis, TX | Willis, TX | 1 |
| 2 | 8 | 07 |
|
Logan Schunka Victoria, TX | Victoria, TX | 6 |
| 3 | 3 | 21B |
|
E.J. Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
| 4 | 6 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 1 | 154 |
|
Brad Waddups Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 10 | 74 |
|
Zylar Bryant Corpus Christi, TX | Corpus Christi, TX | 4 |
| 7 | 11 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 8 | 9 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | 1 |
| 9 | 7 | 9C |
|
Caitlin Leonard Sinton, TX | Sinton, TX | -2 |
| 10 | 5 | 21R |
|
Eric Ramos Sandia, TX | Sandia, TX | -5 |
| 11 | 4 | 15D |
|
zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Josh Ellender Crosby, TX | Crosby, TX | 3 |
| 2 | 2 | 174 |
|
Michale Pesek Victoria, TX | Victoria, TX | - |
| 3 | 5 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 9 | 24 |
|
John Leita Inez, TX | Inez, TX | 5 |
| 5 | 7 | 17E |
|
Lynn Fox Woodsboro, TX | Woodsboro, TX | 2 |
| 6 | 11 | 13M |
|
zzzBen zzzMikulencak Corpus Christi, TX | Corpus Christi, TX | 5 |
| 7 | 3 | 14A |
|
David Lege Jr Anderson, TX | Anderson, TX | -4 |
| 8 | 8 | 999 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | - |
| 9 | 1 | 4 |
|
Chris Dudley Palestine, TX | Palestine, TX | -8 |
| 10 | 10 | 58 |
|
Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | - |
| 11 | 6 | 4M |
|
Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | - |
| 2 | 5 | 00 |
|
Kyle Carter | 3 | |
| 3 | 2 | 747 |
|
GW Hessong Edna, TX | Edna, TX | -1 |
| 4 | 3 | 8S |
|
Kevin Sullivan III Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 10 | 44 |
|
Michael Downey | 5 | |
| 6 | 8 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 2 |
| 7 | 9 | 41T |
|
Tommy Grimes Devine, TX | Devine, TX | 2 |
| 8 | 7 | 25R |
|
Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -1 |
| 9 | 4 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -5 |
| 10 | 6 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2R |
|
Ryan Roberts Crosby, TX | Crosby, TX | - |
| 2 | 5 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | 3 |
| 3 | 6 | 2X |
|
zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 9 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 5 |
| 5 | 2 | 100+ |
|
Bryan Cook Florine, LA | Florine, LA | -3 |
| 6 | 3 | 82 |
|
Earl Sinibaldi Alvin, TX | Alvin, TX | -3 |
| 7 | 10 | 6 |
|
Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 |
| 8 | 8 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
| 9 | 7 | 04 |
|
Jon Grobe Lacy Lakeview, TN | Lacy Lakeview, TN | -2 |
| 10 | 4 | 19 |
|
Jennie Barber | -6 | |


















































