$0.00Cart (0)

6/9/2018 - South Texas Race Ranch
Corpus Christi, TX
South Texas Speedway Bikes For Kids Corpus Christi Night 7:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Double J Jerky Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Caleb Hudgeons Robstown, TX | Robstown, TX | - |
| 2 | 2 | 58 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | - |
| 3 | 5 | 5S |
|
Jarrett Barber Robstown, TX | Robstown, TX | 2 |
| 4 | 12 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | 8 |
| 5 | 7 | 90 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 2 |
| 6 | 6 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - |
| 7 | 9 | 38 |
|
Talon Minten Seguin, TX | Seguin, TX | 2 |
| 8 | 10 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | 2 |
| 9 | 11 | 2R |
|
Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | 2 |
| 10 | 13 | 563 |
|
James Lee Corpus Christi, TX | Corpus Christi, TX | 3 |
| 11 | 8 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | -3 |
| 12 | 4 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -8 |
| 13 | 3 | 26G |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Caleb Hudgeons Robstown, TX | Robstown, TX | - |
| 2 | 6 | 26G |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | 4 |
| 3 | 2 | 5S |
|
Jarrett Barber Robstown, TX | Robstown, TX | -1 |
| 4 | 7 | 90 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 3 |
| 5 | 5 | 38 |
|
Talon Minten Seguin, TX | Seguin, TX | - |
| 6 | 4 | 2R |
|
Ray Schaalman Corpus Christi, TX | Corpus Christi, TX | -2 |
| 7 | 3 | 563 |
|
James Lee Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | 2 |
| 2 | 2 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 |
| 4 | 5 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 6 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | 1 |
| 6 | 1 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | -5 |
| All transfer | ||||||
Thunder Road Podcast Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Samuel Silvas Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 2 | 72P |
|
David Parcells Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 3 | 2 |
|
Carl Buchanan Lake City, TX | Lake City, TX | - |
| DNS | 4 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Samuel Silvas Corpus Christi, TX | Corpus Christi, TX | - |
| 2 | 3 | 72P |
|
David Parcells Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 2 | 2 |
|
Carl Buchanan Lake City, TX | Lake City, TX | -1 |
| DNS | 4 | 21T |
|
Tyler Gilpin Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Unlock Texas EMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 2 | 9W |
|
Roy Walker Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 12 | 3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 9 |
| 4 | 13 | 59 |
|
Kenny Fischer Banquete, TX | Banquete, TX | 9 |
| 5 | 9 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | 4 |
| 6 | 10 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | 4 |
| 7 | 1 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | -6 |
| 8 | 8 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | - |
| 9 | 14 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | 5 |
| 10 | 6 | 563 |
|
James Lee Corpus Christi, TX | Corpus Christi, TX | -4 |
| 11 | 11 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | - |
| 12 | 3 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -9 |
| 13 | 4 | 5A |
|
Eric Rachui Corpus Christi, TX | Corpus Christi, TX | -9 |
| DQ | 7 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 7 | 5A |
|
Eric Rachui Corpus Christi, TX | Corpus Christi, TX | 5 |
| 3 | 1 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 6 | 38 |
|
Joshua Sewell Kingsville, TX | Kingsville, TX | 2 |
| 5 | 2 | 71 |
|
Shane Sturtz Corpus Christi, TX | Corpus Christi, TX | -3 |
| 6 | 3 | 14 |
|
Sam Chapa Corpus Christi, TX | Corpus Christi, TX | -3 |
| 7 | 5 | 59 |
|
Kenny Fischer Banquete, TX | Banquete, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9W |
|
Roy Walker Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 2 | 563 |
|
James Lee Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 6 | 10E |
|
Dwayne McWhorter Corpus Christi, TX | Corpus Christi, TX | 3 |
| 4 | 5 | 55 |
|
Roger Sturtz Corpus Christi, TX | Corpus Christi, TX | 1 |
| 5 | 3 | 17 |
|
Crystal Smith Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 1 | 3 |
|
Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 7 | 21A |
|
Ashleigh Duncker Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Unlock Texas Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 4 |
| 2 | 6 | 8 |
|
Robert Danielsen Boerne, TX | Boerne, TX | 4 |
| 3 | 11 | 889 |
|
Sean Ward Corpus Christi, TX | Corpus Christi, TX | 8 |
| 4 | 7 | 58 |
|
Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 3 |
| 5 | 15 | 15D |
|
zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 10 |
| 6 | 4 | 33JP |
|
James Parks III Petronila, TX | Petronila, TX | -2 |
| 7 | 1 | D4 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | -6 |
| 8 | 9 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 9 | 20 | 54 |
|
Tommy Miller Corpus Christi, TX | Corpus Christi, TX | 11 |
| 10 | 8 | 2X |
|
zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | -2 |
| 11 | 18 | 112 |
|
Chris Dudley Palestine, TX | Palestine, TX | 7 |
| 12 | 10 | 99 |
|
Ciara Smith | -2 | |
| 13 | 14 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 1 |
| 14 | 13 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | -1 |
| 15 | 21 | 8M |
|
Joshua McCain Corpus Christi, TX | Corpus Christi, TX | 6 |
| 16 | 12 | 20 |
|
Marsha Hall Portland, TX | Portland, TX | -4 |
| 17 | 3 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | -14 |
| 18 | 19 | 34 |
|
Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | 1 |
| 19 | 16 | 8R |
|
Raymond Dibrell Corpus Christi, TX | Corpus Christi, TX | -3 |
| 20 | 17 | 4 |
|
Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | -3 |
| 21 | 2 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D4 |
|
Steven Doty Corpus Christi, TX | Corpus Christi, TX | 3 |
| 2 | 5 | 33JP |
|
James Parks III Petronila, TX | Petronila, TX | 3 |
| 3 | 7 | 58 |
|
Cheyloh Flanagan-Brodnax Kingsville, TX | Kingsville, TX | 4 |
| 4 | 2 | 99 |
|
Ciara Smith | -2 | |
| 5 | 6 | 73 |
|
John Ramirez Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 1 | 8R |
|
Raymond Dibrell Corpus Christi, TX | Corpus Christi, TX | -5 |
| 7 | 3 | 34 |
|
Ryan Carlucci Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matthew Villareal Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 7 |
|
Jesse Sandoval Corpus Christi, TX | Corpus Christi, TX | 2 |
| 3 | 5 | 2X |
|
zzzZachary zzzCourtney Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 3 | 889 |
|
Sean Ward Corpus Christi, TX | Corpus Christi, TX | -1 |
| 5 | 6 | 127 |
|
Jerry Walters Corpus Christi, TX | Corpus Christi, TX | 1 |
| 6 | 7 | 4 |
|
Gary McDonnel Corpus Christi, TX | Corpus Christi, TX | 1 |
| 7 | 1 | 54 |
|
Tommy Miller Corpus Christi, TX | Corpus Christi, TX | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 |
| 2 | 5 | 8 |
|
Robert Danielsen Boerne, TX | Boerne, TX | 3 |
| 3 | 4 | 4J |
|
J.C. Paull Jr Corpus Christi, TX | Corpus Christi, TX | 1 |
| 4 | 1 | 20 |
|
Marsha Hall Portland, TX | Portland, TX | -3 |
| 5 | 7 | 15D |
|
zzzJamie zzzDear Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 6 | 112 |
|
Chris Dudley Palestine, TX | Palestine, TX | - |
| 7 | 3 | 8M |
|
Joshua McCain Corpus Christi, TX | Corpus Christi, TX | -4 |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 2 | 3 | 17 |
|
Adrian Awalt Victoria, TX | Victoria, TX | 1 |
| 3 | 2 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | -1 |
| 4 | 11 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | 7 |
| 5 | 7 | 38M |
|
Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 9 | 13S |
|
William Stephens Corpus Christi, TX | Corpus Christi, TX | 3 |
| 7 | 6 | 53XX |
|
Chandler Fox Kerrville, TX | Kerrville, TX | -1 |
| 8 | 8 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | - |
| 9 | 5 | 78 |
|
Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | -4 |
| 10 | 4 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | -6 |
| DNS | 10 | 9 |
|
Pete Arce Corpus Christi, TX | Corpus Christi, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 2 | 2 | 17 |
|
Adrian Awalt Victoria, TX | Victoria, TX | - |
| 3 | 5 | 78 |
|
Dakota Farquer Corpus Christi, TX | Corpus Christi, TX | 2 |
| 4 | 6 | 38M |
|
Dillon Moseley Corpus Christi, TX | Corpus Christi, TX | 2 |
| 5 | 4 | 13S |
|
William Stephens Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 3 | 113 |
|
Hector Aguirre Corpus Christi, TX | Corpus Christi, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Gary Hunter Elmendorf, TX | Elmendorf, TX | 2 |
| 2 | 5 | 42 |
|
Fred Vannoy Mathis, TX | Mathis, TX | 3 |
| 3 | 1 | 53XX |
|
Chandler Fox Kerrville, TX | Kerrville, TX | -2 |
| 4 | 2 | 31V |
|
Freddy Vannoy III Rockport, TX | Rockport, TX | -2 |
| 5 | 4 | 9 |
|
Pete Arce Corpus Christi, TX | Corpus Christi, TX | -1 |
| All transfer | ||||||


























































